All Time Records
Data following the calls are year of operation, score, QSOs, states/provinces, and countries.
CW
World - Single Operator
| World | D4B (4L5A) | 2005 | 2,919,714 | 1,995 | 56 | 91 |
| Africa | D4B (4L5A) | 2005 | 2,919,714 | 1,995 | 56 | 91 |
| Asia | A61AJ (S53R) | 2004 | 978,439 | 1,090 | 31 | 66 |
| Europe | CU2A (OH2BH) | 2007 | 1,838,992 | 1,909 | 57 | 79 |
| North America | VY2ZM (K1ZM) | 2006 | 2,088,976 | 2,041 | 59 | 78 |
| Oceania | KH7X (KH6ND) | 2006 | 712,275 | 960 | 58 | 17 |
| South America | PJ2T (K8ND) | 2006 | 1,303,965 | 1,119 | 59 | 58 |
| Low Power | D4B (4L5A) | 2004 | 1,293,732 | 1,073 | 51 | 70 |
| QRP | C4M (5B4AGM) | 2005 | 280,920 | 483 | 3 | 57 |
World - Multi-Operator
| World | CN2A (RV2FW, UA2FB, UA2FF) | 2007 | 3,082,880 | 2,207 | 55 | 85 |
| Africa | CN2A (RV2FW, UA2FB, UA2FF) | 2007 | 3,082,880 | 2,207 | 55 | 85 |
| Asia | C42A (UA2FB, UA2FF, UA2FZ) | 1998 | 1,107,566 | 1,150 | 31 | 70 |
| Europe | ON4UN | 2007 | 1,300,388 | 1,659 | 46 | 78 |
| North America | VY2ZM (K1ZM) | 2007 | 1,977,697 | 1,782 | 58 | 83 |
| Oceania | KH7X (KH6ND, KH7U) | 2005 | 575,568 | 806 | 56 | 16 |
| South America | PJ2T (K8ND, W8WTS) | 2007 | 2,047,480 | 1,516 | 58 | 78 |
USA
| USA | W4AN (N5OT) | 2007 | 838,113 | 1,689 | 58 | 71 |
| 1 | KT1V | 2005 | 699,259 | 1,245 | 58 | 63 |
| 2 | N2NT | 2007 | 558,076 | 1,283 | 58 | 58 |
| 3 | AA1K | 2004 | 622,440 | 1,383 | 56 | 58 |
| 4 | W4AN (N5OT) | 2007 | 838,113 | 1,689 | 58 | 71 |
| 5 | K5GO | 2007 | 424,362 | 1,340 | 58 | 49 |
| 6 | N6RO | 2005 | 292,145 | 1,011 | 59 | 26 |
| 7 | W2VJN | 2006 | 266,336 | 863 | 58 | 24 |
| 8 | N8T (K3BU @ W8LRL) | 2006 | 776,424 | 1,464 | 60 | 72 |
| 9 | K9DX | 2007 | 632,968 | 1,552 | 58 | 69 |
| Ø | KU1CW | 2007 | 445,740 | 1,326 | 58 | 56 |
| Multi | W4AN (W8JI, N4PN, K4BAI, N4GG) | 2006 | 977,932 | 1,837 | 60 | 74 |
| Low Power | W8/T98T | 2007 | 353,248 | 1,091 | 67 | 55 |
| QRP | K3BU | 2005 | 124,915 | 576 | 58 | 25 |
Canada
| Canada | VY2ZM (K1ZM) | 2006 | 2,088,976 | 2,041 | 59 | 78 |
| 1,2 | VE2TZT | 2007 | 711,160 | 1,126 | 58 | 57 |
| 3 | VE3EJ | 2007 | 1,015,069 | 1,483 | 58 | 63 |
| 4,5 | VA5DX | 2007 | 406,425 | 1,112 | 58 | 17 |
| 6,7,8 | VE7CC | 2007 | 305,440 | 759 | 59 | 21 |
| Multi | VY2ZM | 2007 | 1,977,697 | 1,782 | 58 | 83 |
| Low Power | VE3DO | 2007 | 479,560 | 1,006 | 58 | 37 |
SSB
World - Single Operator
| World | D4B (4L5A) | 2005 | 1,461,376 | 1,076 | 56 | 81 |
| Africa | D4B (4L5A) | 2005 | 1,461,376 | 1,076 | 56 | 81 |
| Asia | EK6GC | 1997 | 478,458 | 944 | 0 | 57 |
| Europe | LY4A (LY2FY) | 2005 | 818,100 | 1,461 | 12 | 88 |
| North America | VY2ZM (K1ZM) | 2005 | 952,560 | 1,255 | 58 | 61 |
| Oceania | KH6CC | 1996 | 219,657 | 378 | 49 | 10 |
| South America | P4ØW (W2GD) | 2004 | 548,454 | 546 | 53 | 49 |
| Low Power | KP4KE (DK8ZB) | 2004 | 311,505 | 606 | 55 | 40 |
| QRP | KP4KE | 2007 | 219,744 | 427 | 51 | 33 |
World - Multi-Operator
| World | 3V8BB | 1999 | 842,460 | 984 | 25 | 59 |
| Africa | 3V8BB (UA2FB, UA2FF, UA2FZ, RA2FW) | 1999 | 842,460 | 984 | 25 | 59 |
| Asia | 5B4/UA9MA (UA9MA, RZ9UA) | 2003 | 796,288 | 1,100 | 12 | 62 |
| Europe | UU7J (UU4JMG, UU5JIB, UU8JV, UUØJM, UU5JBO) | 2005 | 590,457 | 1,467 | 10 | 83 |
| North America | VP5B (K4ISV, K4CN) | 2005 | 762,072 | 1,241 | 58 | 54 |
| Oceania | VK9DNX | 2007 | 680 | 11 | 4 | 4 |
| South America | YV5BMX | 2007 | 4,104 | 24 | 9 | 10 |
USA
| USA | N4PN | 2007 | 421,410 | 1,295 | 58 | 52 |
| 1 | K1ZM | 1998 | 401,280 | 1,171 | 59 | 51 |
| 2 | WW2Y (AA5B) | 1996 | 312,930 | 1,237 | 56 | 39 |
| 3 | K3CR (KB3AFT) | 1997 | 321,167 | 1,317 | 58 | 39 |
| 4 | N4PN (@W8JI) | 2007 | 421,410 | 1,295 | 58 | 52 |
| 5 | AA5BL | 1996 | 360,100 | 1,421 | 56 | 44 |
| 6 | NW6N | 1995 | 107,200 | 668 | 57 | 10 |
| 7 | N9ITX | 1997 | 146,454 | 977 | 56 | 10 |
| 8 | K8T (K3BU @ W8LRL) | 2007 | 421,308 | 1,334 | 59 | 49 |
| 9 | WB9Z | 1997 | 403,845 | 1,728 | 57 | 38 |
| Ø | NXØI | 1995 | 202,392 | 1,227 | 58 | 14 |
| Multi | W2GD (N3ADL, W2CG, N2NC, N2AA, WA2VUY, NO2R, KE2HG, N2UYV, N2NU) | 1997 | 438,264 | 1,511 | 58 | 50 |
| Low Power | NØFW | 2004 | 196,710 | 987 | 56 | 27 |
| QRP | WT3W | 1996 | 35,376 | 364 | 40 | 4 |
Canada
| Canada | VY2ZM (K1ZM) | 2005 | 952,560 | 1,255 | 58 | 61 |
| 1,2 | VY2ZM | 2005 | 952,560 | 1,255 | 58 | 61 |
| 3 | VE3EY | 2007 | 478,842 | 1,056 | 59 | 32 |
| 4,5 | VA5DX | 2007 | 207,438 | 664 | 55 | 11 |
| 6,7,8 | VE7CC | 2007 | 103,073 | 364 | 51 | 8 |
| Multi | VE1PZ (VE1PZ, VE9AA) | 1997 | 385,416 | 684 | 56 | 45 |
| Low Power | VA3YP | 2006 | 225,603 | 738 | 54 | 9 |
| QRP | VE3MGY | 2005 | 87,395 | 330 | 48 | 7 |
Records maintained by Yuri Blanarovich, K3BU. Page updated: December 7, 2007.