Rank | Call | Year | Category | Score | QSOs | W/VE | Cty | Hours | QTH | Operator(s) |
Cert |
1 | VY2ZM | 2021 | SINGLE-OP HIGH | 496,769 | 794 | 55 | 48 | 21.9 | VE1-PEI | | |
2 | LY4A | 2021 | ASSISTED HIGH | 405,482 | 988 | 9 | 68 | 26.0 | LY | | |
3 | I5JVA | 2021 | SINGLE-OP HIGH | 403,920 | 815 | 28 | 57 | 18.5 | I | | |
4 | HG8DX | 2021 | MULTI-OP | 400,582 | 1,064 | 9 | 62 | 32.2 | HA | HA8DJ HA8DU HA8DZ HA8FM HA8JV... | |
5 | OL0M | 2021 | SINGLE-OP HIGH | 361,482 | 1,065 | 7 | 59 | 27.9 | OK | OK1CDJ | |
6 | S57C | 2021 | SINGLE-OP HIGH | 337,960 | 901 | 18 | 53 | 29.8 | S5 | | |
7 | RL3A | 2021 | MULTI-OP | 331,783 | 871 | 6 | 65 | 27.5 | UA | RL3FT RX3APM | |
8 | OM7M | 2021 | MULTI-OP | 330,578 | 945 | 8 | 59 | 28.5 | OM | OM4MM OM7KW OM4AZF | |
9 | UA7K | 2021 | MULTI-OP | 300,960 | 746 | 9 | 67 | 25.6 | UA | RW7K UA7K UB7K | |
10 | S53O | 2021 | ASSISTED HIGH | 284,196 | 842 | 9 | 57 | 28.3 | S5 | | |
11 | SP8R | 2021 | MULTI-OP | 280,860 | 895 | 4 | 56 | 30.4 | SP | SP8N SQ8JLA SP8K | |
12 | K3ZM | 2021 | SINGLE-OP HIGH | 276,210 | 1,079 | 58 | 35 | 23.9 | W4-VA | | |
13 | E7CW | 2021 | MULTI-OP | 270,291 | 876 | 7 | 54 | 29.4 | E7 | E74AL E74SL E75M E77FA E79AA | |
14 | YR8D | 2021 | MULTI-OP | 265,860 | 819 | 9 | 54 | 26.6 | YO | YO4RIU YO8TTT | |
15 | S54ZZ | 2021 | ASSISTED HIGH | 241,133 | 809 | 4 | 55 | 26.2 | S5 | | |
16 | OK6RP | 2021 | ASSISTED HIGH | 230,041 | 784 | 3 | 56 | 29.5 | OK | | |
17 | IT9ISI | 2021 | ASSISTED HIGH | 229,756 | 618 | 10 | 61 | 26.2 | IT9 | | |
18 | LZ3ND | 2021 | ASSISTED HIGH | 227,478 | 705 | 5 | 57 | 22.6 | LZ | | |
19 | N2CEI | 2021 | MULTI-OP | 226,327 | 976 | 56 | 33 | 28.4 | W4-FL | K0DI K4SME WW2R N2CEI | |
20 | RT8U | 2021 | MULTI-OP | 225,342 | 514 | 1 | 53 | 22.8 | UA9 | RT8U RK9UE | |
21 | UX2X | 2021 | SINGLE-OP HIGH | 223,590 | 774 | 3 | 55 | 25.3 | UR | UT2XQ | |
22 | LY7Z | 2021 | MULTI-OP | 222,208 | 779 | 2 | 54 | 19.9 | LY | LY7Z LY9Y | |
23 | OL1R | 2021 | MULTI-OP | 221,850 | 759 | 6 | 52 | 24.7 | OK | OK1NY OK1NI OK1HGM OK2MTW | |
24 | DK6WL | 2021 | ASSISTED HIGH | 212,288 | 797 | 8 | 54 | 27.9 | DL | | |
25 | IK2YCW | 2021 | MULTI-OP | 212,032 | 664 | 10 | 54 | 23.2 | I | IK2YCW IZ2KPE | |
26 | S56B | 2021 | ASSISTED HIGH | 209,952 | 777 | 4 | 50 | 26.3 | S5 | | |
27 | HG0R | 2021 | ASSISTED LOW | 203,280 | 662 | 5 | 55 | 24.1 | HA | HA0NAR | |
28 | SN7D | 2021 | SINGLE-OP HIGH | 201,042 | 792 | 2 | 49 | 24.8 | SP | SQ7D | |
29 | ES5RW | 2021 | SINGLE-OP HIGH | 194,971 | 779 | 2 | 47 | 23.3 | ES | | |
30 | HB9NE | 2021 | MULTI-OP | 194,936 | 652 | 6 | 53 | 17.7 | HB | HB9DUR HB9EOU HB9TRY HB9TWY | |
31 | HB9CXZ | 2021 | ASSISTED HIGH | 192,564 | 713 | 2 | 52 | 24.6 | HB | | |
32 | TC3A | 2021 | MULTI-OP | 192,089 | 420 | 1 | 46 | 21.8 | TA | TA3E TA3EJ TA3ST TA3TK TA3LHH... | |
33 | VE3MGY | 2021 | SINGLE-OP LOW | 188,727 | 680 | 50 | 7 | 23.0 | VE3-ON | | |
34 | UR5AS | 2021 | ASSISTED HIGH | 186,735 | 631 | 3 | 56 | 25.9 | UR | | |
35 | ND8DX | 2021 | SINGLE-OP HIGH | 183,180 | 1,137 | 58 | 13 | 27.8 | W8-OH | | |
36 | OK1KDO | 2021 | MULTI-OP | 181,431 | 644 | 3 | 54 | 26.9 | OK | OK1CRM OK1NYD OK1MPD | |
37 | LB1G | 2021 | SINGLE-OP HIGH | 176,644 | 676 | 3 | 49 | 26.0 | LA | | |
38 | W3BGN | 2021 | SINGLE-OP HIGH | 176,486 | 835 | 49 | 30 | 20.7 | W3-PA | | |
39 | IR7T | 2021 | MULTI-OP | 175,820 | 601 | 4 | 55 | 23.0 | I | IK7YTT I7DFV | |
40 | UT6UD | 2021 | ASSISTED HIGH | 175,332 | 610 | 4 | 53 | 26.7 | UR | | |
41 | E74R | 2021 | ASSISTED LOW | 175,044 | 591 | 4 | 54 | 23.9 | E7 | | |
42 | YT0W | 2021 | ASSISTED HIGH | 174,050 | 685 | 2 | 48 | 21.1 | YU | YU1JW | |
43 | YL7X | 2021 | ASSISTED HIGH | 171,666 | 625 | 3 | 51 | 26.2 | YL | YL2LY | |
44 | LY2BAW | 2021 | ASSISTED HIGH | 169,750 | 678 | 1 | 49 | 18.9 | LY | | |
45 | DR4W | 2021 | MULTI-OP | 169,008 | 717 | 3 | 53 | 29.7 | DL | DK1AX DK7AM DL4LAM DL4NAC DL5N... | |
46 | R1DX | 2021 | MULTI-OP | 164,424 | 655 | | 51 | 27.0 | UA | R1DX RK1AQ RN2FA UA1OMS | |
47 | DA0BCC | 2021 | ASSISTED HIGH | 164,271 | 830 | 1 | 50 | 22.7 | DL | DL2JRM | |
48 | LY5W | 2021 | SINGLE-OP HIGH | 163,852 | 632 | 3 | 49 | 22.4 | LY | | |
49 | DP6A | 2021 | MULTI-OP | 162,806 | 660 | 9 | 49 | 29.8 | DL | DL8OH DL6DH | |
50 | VE3PN | 2021 | SINGLE-OP HIGH | 159,544 | 597 | 50 | 6 | 22.6 | VE3-ON | | |
51 | SQ7CL | 2021 | ASSISTED HIGH | 156,653 | 647 | 2 | 47 | 24.9 | SP | | |
52 | HA8BE | 2021 | ASSISTED LOW | 156,562 | 580 | 2 | 51 | 17.9 | HA | | |
53 | NR5M | 2021 | SINGLE-OP HIGH | 154,491 | 910 | 55 | 14 | 28.5 | W5-TX | | |
54 | LY2ZO | 2021 | MULTI-OP | 152,439 | 600 | 3 | 48 | 27.2 | LY | LY5AA LY3UT LY2KJ | |
55 | IT9RBW | 2021 | ASSISTED HIGH | 151,453 | 499 | 5 | 54 | 22.7 | IT9 | | |
56 | NS1DX | 2021 | MULTI-OP | 151,200 | 842 | 56 | 19 | 28.7 | W1-MA | W1VE VE4EA VE5MX | |
57 | RT4G | 2021 | MULTI-OP | 149,176 | 502 | 3 | 55 | 19.3 | UA | RM4F RA4FUT | |
58 | SN5T | 2021 | MULTI-OP | 148,200 | 600 | 1 | 49 | 26.7 | SP | SP5VIH SQ2LID SQ5FWR SP5Y SP5M... | |
59 | ED7R | 2021 | ASSISTED HIGH | 148,137 | 418 | 19 | 48 | 23.8 | EA | EC7WR | |
60 | W1NA | 2021 | MULTI-OP | 147,928 | 469 | 46 | 42 | 20.4 | W1-MA | W1NA KC9FFV | |
61 | TA7OM | 2021 | ASSISTED HIGH | 147,092 | 344 | 1 | 43 | 17.5 | TA | | |
62 | S57DX | 2021 | ASSISTED LOW | 147,000 | 594 | 1 | 49 | 25.9 | S5 | | |
63 | G0BNR | 2021 | ASSISTED HIGH | 141,350 | 515 | 7 | 48 | 13.5 | G | | |
64 | DK2OY | 2021 | ASSISTED HIGH | 141,298 | 653 | 2 | 51 | 27.1 | DL | | |
65 | OM2XW | 2021 | SINGLE-OP HIGH | 139,209 | 561 | 1 | 48 | 8.1 | OM | | |
66 | DP7D | 2021 | MULTI-OP | 137,450 | 687 | 4 | 46 | 31.4 | DL | DH8AF DJ4MH DL3YCX DO8EJ | |
67 | EA6SX | 2021 | SINGLE-OP LOW | 136,440 | 434 | 9 | 51 | 18.0 | EA6 | | |
68 | N2QV | 2021 | SINGLE-OP HIGH | 136,036 | 791 | 52 | 19 | 25.6 | W2-NY | | |
69 | DM3W | 2021 | MULTI-OP | 135,456 | 671 | 2 | 49 | 27.7 | DL | DK4WW DL5CW DL7AU | |
70 | LY4T | 2021 | SINGLE-OP HIGH | 134,592 | 568 | 1 | 47 | 27.0 | LY | | |
71 | 9A2U | 2021 | MULTI-OP | 133,750 | 526 | 2 | 48 | 10.4 | 9A | 9A3UCA 9A2ZI | |
72 | N2AA | 2021 | MULTI-OP | 130,340 | 791 | 55 | 15 | 13.9 | W2-NJ | K2TW N2HM W2CG W2GD W2NO | |
73 | K2XA | 2021 | SINGLE-OP HIGH | 129,511 | 802 | 51 | 16 | 21.1 | W2-NY | | |
74 | VY2WW | 2021 | ASSISTED HIGH | 129,198 | 417 | 39 | 22 | 14.8 | VE1-PEI | | |
75 | SN6M | 2021 | SINGLE-OP HIGH | 127,972 | 569 | 3 | 43 | 21.2 | SP | SQ6EMM | |
76 | LY4L | 2021 | SINGLE-OP LOW | 124,982 | 552 | 1 | 45 | 26.7 | LY | | |
77 | ED3C | 2021 | SINGLE-OP HIGH | 124,868 | 472 | 3 | 50 | 18.4 | EA | EA3IBV | |
78 | K0TT | 2021 | SINGLE-OP HIGH | 121,792 | 845 | 57 | 7 | 17.5 | W0-MN | | |
79 | W8PR | 2021 | MULTI-OP | 121,520 | 755 | 55 | 15 | 18.1 | W8-OH | W8AJS W8IF N8OXC W9FNB KD8PNV | |
80 | SP5CJY | 2021 | SINGLE-OP LOW | 120,932 | 504 | 2 | 47 | 23.0 | SP | | |
81 | LY7L | 2021 | SINGLE-OP HIGH | 120,528 | 507 | 2 | 46 | 23.2 | LY | | |
82 | N4RV | 2021 | ASSISTED HIGH | 119,816 | 764 | 53 | 15 | 16.8 | W4-VA | | |
83 | SP3P | 2021 | ASSISTED HIGH | 119,592 | 557 | 1 | 43 | 23.5 | SP | | |
84 | YU3DKO | 2021 | ASSISTED HIGH | 118,910 | 495 | 1 | 46 | 23.4 | YU | | |
85 | DF9XV | 2021 | ASSISTED HIGH | 118,531 | 610 | 2 | 47 | 24.0 | DL | | |
86 | UZ5DX | 2021 | ASSISTED HIGH | 118,440 | 516 | 2 | 45 | 16.6 | UR | | |
87 | YL3FT | 2021 | SINGLE-OP HIGH | 118,224 | 486 | 2 | 46 | 26.7 | YL | | |
88 | DJ5AN | 2021 | ASSISTED HIGH | 118,041 | 581 | 3 | 46 | 17.1 | DL | | |
89 | W5MX | 2021 | SINGLE-OP HIGH | 117,844 | 736 | 52 | 16 | 10.2 | W4-KY | | |
90 | K4ISV | 2021 | ASSISTED HIGH | 115,559 | 658 | 54 | 19 | 14.4 | W4-KY | | |
91 | W3TS | 2021 | SINGLE-OP HIGH | 113,040 | 849 | 53 | 7 | 19.1 | W3-PA | | |
92 | DC6O | 2021 | ASSISTED HIGH | 110,936 | 482 | 5 | 51 | 17.8 | DL | DL3DW | |
93 | W0GJ | 2021 | ASSISTED HIGH | 110,837 | 827 | 56 | 5 | 18.4 | W0-IA | | |
94 | N7T | 2021 | MULTI-OP | 110,628 | 693 | 54 | 9 | 19.1 | W7-AZ | KY7M N7NR KC7V @NA7TB | |
95 | OK1LRD | 2021 | SINGLE-OP LOW | 110,565 | 510 | 1 | 44 | 24.1 | OK | | |
96 | OK6Y | 2021 | ASSISTED LOW | 108,836 | 485 | 3 | 43 | 22.0 | OK | OK2PTZ | |
97 | CQ8M | 2021 | MULTI-OP | 107,982 | 245 | 23 | 40 | 14.1 | CU | CU2HI CU2CO CS8ABG CU2ABD CU2C... | |
98 | KG8CW | 2021 | ASSISTED HIGH | 107,185 | 730 | 56 | 9 | 13.9 | W8-MI | | |
99 | HB9NFB | 2021 | MULTI-OP | 106,876 | 500 | 2 | 42 | 24.2 | HB | HB9ATX HB9EBC HB9SNC HB9CQL HB... | |
100 | OK4U | 2021 | SINGLE-OP HIGH | 104,764 | 494 | 1 | 43 | 18.5 | OK | OK1TP | |
Please report any errors to director@cq160.com.
Historical data entry by AA4NU, CT1EKD, K1XX, K5ZD, K8FC, K9GX, K9VV,
KC1CWF, KE3X, MM0LID, N1XS, NN3W, OR2F, SV1DPI, W0MU, and W4AU.