Rank | Call | Year | Category | Score | QSOs | W/VE | Cty | Hours | QTH | Operator(s) |
Cert |
1 | VY2ZM | 2018 | SINGLE-OP HIGH | 871,563 | 1,081 | 57 | 64 | 27.0 | VE1-PEI | K1ZM | |
2 | OK7K | 2018 | ASSISTED HIGH | 552,279 | 1,138 | 24 | 67 | 29.9 | OK | OK1BN | |
3 | LY4A | 2018 | ASSISTED HIGH | 485,886 | 948 | 18 | 76 | 29.3 | LY | | |
4 | HG8DX | 2018 | MULTI-OP | 450,245 | 976 | 19 | 66 | 33.5 | HA | HA4FF HA8DJ HA8DU HA8DZ HA8FM... | |
5 | S51V | 2018 | MULTI-OP | 435,624 | 974 | 21 | 63 | 38.5 | S5 | S51V S56DX S57DX S57K S57UN S5... | |
6 | UA7K | 2018 | MULTI-OP | 415,305 | 787 | 25 | 74 | 27.2 | UA | RW7K UB7K UA7K | |
7 | LZ5R | 2018 | MULTI-OP | 407,468 | 859 | 21 | 65 | 30.6 | LZ | LZ1UK LZ1YQ LZ2DF KU1CW S55M | |
8 | K1LZ | 2018 | MULTI-OP | 402,040 | 879 | 55 | 60 | 29.5 | W1-MA | K1LZ K3JO | |
9 | TM6M | 2018 | ASSISTED HIGH | 385,700 | 671 | 35 | 60 | 28.3 | F | F1AKK | |
10 | S53F | 2018 | ASSISTED HIGH | 375,243 | 846 | 21 | 62 | 28.8 | S5 | | |
11 | PJ4G | 2018 | MULTI-OP | 374,418 | 387 | 49 | 50 | 22.8 | PJ4 | K2NG NE9U K4BAI KK9K | |
12 | OK1KUW | 2018 | MULTI-OP | 334,932 | 853 | 14 | 62 | 30.8 | OK | OK3RM OK1NP OK3VM | |
13 | RW2F | 2018 | MULTI-OP | 292,904 | 720 | 16 | 60 | 25.0 | UA2 | R3XA RA2FA RA3XM UA2FB UA2FF | |
14 | ND8DX | 2018 | MULTI-OP | 285,752 | 1,240 | 58 | 34 | 37.2 | W8-OH | WV8SW ND8DX | |
15 | VA3MN | 2018 | MULTI-OP | 285,318 | 897 | 57 | 9 | 26.8 | VE3-ON | VE3CFK VA3ZV VE3WIG VE3YT | |
16 | ES5RW | 2018 | SINGLE-OP HIGH | 283,075 | 809 | 10 | 57 | 24.5 | ES | | |
17 | EW6W | 2018 | MULTI-OP | 279,642 | 811 | 6 | 60 | 34.3 | EU | DJ1CW EU6AF EW6W EW8Y EW8ADX | |
18 | N2CW | 2018 | MULTI-OP | 275,080 | 887 | 57 | 47 | 35.5 | W2-NJ | N2OO W2ARP KI4KWR KS3F WS2C N2... | |
19 | SN8B | 2018 | MULTI-OP | 268,472 | 703 | 15 | 59 | 28.4 | SP | SP7VC SP8BRQ SP8N SP8TJU SP8CU... | |
20 | VE3CX | 2018 | ASSISTED HIGH | 265,647 | 755 | 57 | 16 | 14.8 | VE3-ON | | |
21 | W1XX | 2018 | SINGLE-OP HIGH | 257,912 | 801 | 58 | 45 | 25.1 | W1-RI | | |
22 | HB9AAL | 2018 | MULTI-OP | 255,245 | 693 | 13 | 58 | 30.3 | HB | HB9EOU HB9TRY HB9TWY HB9DUR | |
23 | UR5AS | 2018 | ASSISTED HIGH | 248,751 | 594 | 15 | 66 | 23.1 | UR | | |
24 | S53O | 2018 | SINGLE-OP HIGH | 242,433 | 623 | 17 | 56 | 19.6 | S5 | | |
25 | RU1A | 2018 | MULTI-OP | 240,966 | 734 | 8 | 58 | 29.9 | UA | RD1A RW1CW RW1F | |
26 | HB9CA | 2018 | MULTI-OP | 234,432 | 696 | 11 | 55 | 27.7 | HB | HB9BGV HB9BUN HB9CAT HB9DDO HB... | |
27 | VE3PN | 2018 | SINGLE-OP HIGH | 233,287 | 592 | 53 | 26 | 24.6 | VE3-ON | | |
28 | N2ZX | 2018 | ASSISTED HIGH | 225,596 | 749 | 57 | 41 | 18.3 | W2-NY | | |
29 | W5MX | 2018 | SINGLE-OP HIGH | 224,634 | 1,058 | 57 | 30 | 20.0 | W4-KY | | |
30 | SN7D | 2018 | SINGLE-OP HIGH | 220,415 | 670 | 12 | 53 | 26.8 | SP | SQ7D | |
31 | EU1WW | 2018 | MULTI-OP | 219,224 | 626 | 13 | 54 | 27.5 | EU | EU1W EW1NY EU2Q EW2R EW3-008 | |
32 | W1EQO | 2018 | SINGLE-OP HIGH | 218,736 | 803 | 54 | 39 | 20.1 | W1-MA | | |
33 | HG5A | 2018 | MULTI-OP | 213,403 | 704 | 5 | 54 | 28.3 | HA | HA5IW ADAM KISS | |
34 | F6GOX | 2018 | SINGLE-OP HIGH | 213,000 | 532 | 19 | 56 | 28.1 | F | | |
35 | HB9CXZ | 2018 | MULTI-OP | 209,979 | 647 | 15 | 48 | 31.8 | HB | HB9CXZ HB9OAB HB9GFT HB9GFW HB... | |
36 | UA2FZ | 2018 | ASSISTED HIGH | 204,409 | 535 | 16 | 55 | 13.5 | UA2 | | |
37 | W2RE | 2018 | SINGLE-OP HIGH | 204,036 | 569 | 55 | 43 | 14.1 | W1-ME | | |
38 | N2CEI | 2018 | MULTI-OP | 199,317 | 936 | 56 | 31 | 30.3 | W4-FL | N2CEI K4SME K0DI | |
39 | W3BGN | 2018 | SINGLE-OP HIGH | 196,110 | 767 | 51 | 39 | 23.1 | W3-PA | | |
40 | DK6WL | 2018 | ASSISTED HIGH | 193,960 | 661 | 11 | 54 | 25.8 | DL | | |
41 | E73ESP | 2018 | MULTI-OP | 193,919 | 615 | 6 | 55 | 26.0 | E7 | E79AA E73QI E75M E77FA E74ZZ E... | |
42 | KP4KE | 2018 | SINGLE-OP LOW | 190,929 | 368 | 52 | 41 | 18.5 | KP4 | | |
43 | NR5M | 2018 | SINGLE-OP HIGH | 189,659 | 830 | 57 | 32 | 27.9 | W5-TX | | |
44 | N4RV | 2018 | ASSISTED HIGH | 186,010 | 810 | 57 | 32 | 22.1 | W4-VA | | |
45 | SP9N | 2018 | ASSISTED HIGH | 184,434 | 629 | 6 | 53 | 20.8 | SP | | |
46 | OT6M | 2018 | MULTI-OP | 178,870 | 560 | 11 | 51 | 24.3 | ON | ON9CC PC5A | |
47 | DP7D | 2018 | MULTI-OP | 177,840 | 687 | 9 | 51 | 28.6 | DL | DF1QR DH8AF DJ4MH DL1REM | |
48 | SP5C | 2018 | ASSISTED HIGH | 176,344 | 636 | 7 | 49 | 24.2 | SP | | |
49 | DK2OY | 2018 | ASSISTED HIGH | 176,154 | 602 | 12 | 54 | 23.9 | DL | | |
50 | W8PR | 2018 | MULTI-OP | 173,173 | 953 | 56 | 21 | 19.2 | W8-OH | W8IF WA8CCS N8OXC AL7BA W8AJS... | |
51 | WD5COV | 2018 | SINGLE-OP HIGH | 171,336 | 765 | 58 | 30 | 18.3 | W5-NM | | |
52 | AF1T | 2018 | SINGLE-OP HIGH | 166,090 | 780 | 58 | 27 | 21.5 | W1-NH | | |
53 | K3ZM | 2018 | SINGLE-OP HIGH | 166,000 | 673 | 48 | 32 | 10.5 | W4-VA | | |
54 | K3WW | 2018 | ASSISTED HIGH | 165,888 | 808 | 54 | 27 | 17.4 | W3-PA | | |
55 | M7Q | 2018 | ASSISTED HIGH | 163,930 | 495 | 12 | 53 | 10.1 | G | G4PIQ | |
56 | SE0X | 2018 | MULTI-OP | 162,064 | 567 | 5 | 51 | 27.7 | SM | SM0MDG SM0MLZ | |
57 | W3LL | 2018 | ASSISTED HIGH | 160,923 | 801 | 52 | 27 | 15.4 | W3-MD | | |
58 | K2PM | 2018 | ASSISTED HIGH | 158,775 | 952 | 58 | 15 | 28.7 | W8-MI | | |
59 | SP2YWL | 2018 | MULTI-OP | 156,832 | 543 | 4 | 54 | 22.6 | SP | SP2V SP2FWC SQ2IHP | |
60 | DK0IW | 2018 | MULTI-OP | 156,000 | 601 | 8 | 52 | 29.7 | DL | DB1HEF DF2NU DL2TOS DM1CM DH0G... | |
61 | KV0Q | 2018 | ASSISTED HIGH | 154,603 | 817 | 58 | 21 | 19.4 | W0-CO | | |
62 | VE3MGY | 2018 | SINGLE-OP LOW | 151,689 | 535 | 51 | 8 | 20.1 | VE3-ON | | |
63 | W1TJL | 2018 | MULTI-OP | 150,645 | 644 | 54 | 29 | 26.8 | W1-CT | W1TJL K1EBY | |
64 | K2XA | 2018 | SINGLE-OP HIGH | 150,640 | 746 | 53 | 27 | 18.1 | W2-NY | | |
65 | EA3PT | 2018 | MULTI-OP | 149,590 | 400 | 20 | 50 | 20.3 | EA | EA3PT EA3CI EA3CX | |
66 | OK1T | 2018 | ASSISTED HIGH | 149,240 | 532 | 9 | 47 | 20.8 | OK | | |
67 | C6ANM | 2018 | MULTI-OP | 146,970 | 414 | 48 | 21 | 17.0 | C6 | NE1B AG2K N1GN | |
68 | EI5KF | 2018 | ASSISTED HIGH | 144,175 | 333 | 24 | 49 | 9.4 | EI | | |
69 | DA2X | 2018 | MULTI-OP | 143,550 | 598 | 6 | 49 | 27.9 | DL | DL5JJ DO1ISE | |
70 | OH1Z | 2018 | ASSISTED HIGH | 142,796 | 488 | 4 | 54 | 22.6 | OH | OH1LEG | |
71 | S56P | 2018 | SINGLE-OP LOW | 142,215 | 490 | 4 | 53 | 27.1 | S5 | | |
72 | ZF2AM | 2018 | SINGLE-OP HIGH | 142,160 | 327 | 49 | 31 | 21.1 | ZF | K6AM | |
73 | UW3E | 2018 | MULTI-OP | 140,163 | 504 | 5 | 52 | 27.2 | UR | UT5EL UT9EZ UT5ECZ UR3EZ | |
74 | NA8V | 2018 | SINGLE-OP HIGH | 139,728 | 643 | 56 | 26 | 12.7 | W8-MI | | |
75 | W3TS | 2018 | SINGLE-OP HIGH | 138,454 | 786 | 56 | 18 | 21.5 | W3-PA | | |
76 | YR2V | 2018 | ASSISTED HIGH | 138,330 | 512 | 2 | 51 | 22.6 | YO | YO2DFA | |
77 | K0IDX | 2018 | SINGLE-OP HIGH | 132,544 | 741 | 57 | 19 | 14.1 | W0-ND | | |
78 | YT0W | 2018 | SINGLE-OP HIGH | 130,800 | 509 | 3 | 47 | 18.3 | YU | YU1JW | |
79 | DR4W | 2018 | MULTI-OP | 129,864 | 531 | 5 | 51 | 19.8 | DL | DK1AX DL4LAM DL4NAC DL6KAC | |
80 | YT8A | 2018 | SINGLE-OP LOW | 128,576 | 446 | 4 | 52 | 21.8 | YU | | |
81 | US5D | 2018 | SINGLE-OP HIGH | 128,163 | 522 | 3 | 48 | 24.9 | UR | UT7DX | |
82 | TC7C | 2018 | MULTI-OP | 128,122 | 283 | 1 | 46 | 20.3 | TA | TA7OM TA7K TA7SO TA9J TA7Q TB7... | |
83 | SQ7CL | 2018 | SINGLE-OP LOW | 126,846 | 476 | 4 | 50 | 25.0 | SP | | |
84 | LY4T | 2018 | SINGLE-OP HIGH | 126,531 | 498 | 3 | 48 | 23.4 | LY | | |
85 | VE3CKO | 2018 | SINGLE-OP HIGH | 126,228 | 386 | 53 | 14 | 13.8 | VE3-ON | | |
86 | OM3KFF | 2018 | MULTI-OP | 123,200 | 486 | 2 | 48 | 20.8 | OM | OM5AST OM1AKU OM1AUX | |
87 | HG0R | 2018 | SINGLE-OP LOW | 122,248 | 398 | 10 | 49 | 9.9 | HA | HA0NAR | |
88 | EA1SA | 2018 | ASSISTED HIGH | 120,900 | 274 | 26 | 49 | 7.5 | EA | | |
89 | K9ZO | 2018 | SINGLE-OP HIGH | 119,422 | 733 | 56 | 15 | 10.5 | W9-IL | | |
90 | VA3YP | 2018 | SINGLE-OP HIGH | 119,200 | 497 | 44 | 6 | 8.1 | VE3-ON | | |
91 | K3ZO | 2018 | SINGLE-OP HIGH | 119,100 | 662 | 57 | 18 | 13.9 | W3-MD | | |
92 | SN6M | 2018 | SINGLE-OP HIGH | 117,150 | 482 | 6 | 44 | 24.1 | SP | SQ6EMM | |
93 | IY4FGM | 2018 | MULTI-OP | 116,433 | 493 | 3 | 48 | 26.4 | I | I4UFH IK4LZH IU4ICT IU4AOY IZ4... | |
94 | LY2J | 2018 | MULTI-OP | 114,000 | 459 | 2 | 48 | 23.3 | LY | LY2J LYR346 | |
95 | UT2AA | 2018 | ASSISTED HIGH | 113,259 | 402 | 4 | 53 | 21.7 | UR | | |
96 | K3PA | 2018 | ASSISTED HIGH | 111,300 | 684 | 57 | 13 | 11.9 | W0-KS | | |
97 | EA3AQ | 2018 | MULTI-OP | 110,374 | 380 | 9 | 49 | 20.9 | EA | EA3AQ EA3KX | |
98 | WD5R | 2018 | SINGLE-OP HIGH | 109,365 | 693 | 56 | 13 | 21.8 | W5-AR | | |
99 | RL3A | 2018 | ASSISTED HIGH | 108,976 | 391 | 5 | 51 | 10.8 | UA | UA3ASZ | |
100 | W5PR | 2018 | SINGLE-OP HIGH | 107,310 | 605 | 54 | 19 | 23.6 | W5-TX | | |
Please report any errors to director@cq160.com.
Historical data entry by AA4NU, CT1EKD, K1XX, K5ZD, K8FC, K9GX, K9VV,
KC1CWF, KE3X, MM0LID, N1XS, NN3W, OR2F, SV1DPI, W0MU, and W4AU.