Rank | Call | Year | Category | Score | QSOs | W/VE | Cty | Hours | QTH | Operator(s) |
Cert |
1 | CN2CO | 2019 | SINGLE-OP HIGH | 2,477,250 | 1,844 | 54 | 81 | 29.9 | CN | RA3CO | |
2 | CT9ABO | 2019 | ASSISTED HIGH | 2,452,908 | 1,737 | 56 | 86 | 30.0 | CT3 | OM3GI | |
3 | TK0C | 2019 | MULTI-OP | 1,840,484 | 2,336 | 45 | 82 | 38.7 | TK | S53F S53RM S55OO S57AL S57C S5... | |
4 | PJ2T | 2019 | MULTI-OP | 1,701,310 | 1,319 | 57 | 73 | 26.2 | PJ2 | K8ND W8WTS | |
5 | D4C | 2019 | SINGLE-OP HIGH | 1,663,360 | 1,307 | 50 | 78 | 22.9 | D4 | IK2NCJ | |
6 | P33W | 2019 | ASSISTED HIGH | 1,551,716 | 1,411 | 33 | 80 | 28.9 | 5B | RA3AUU | |
7 | P40AA | 2019 | ASSISTED HIGH | 1,502,439 | 1,156 | 56 | 75 | 25.3 | P4 | DL4MM | |
8 | C6AGU | 2019 | MULTI-OP | 1,458,858 | 1,724 | 57 | 77 | 32.9 | C6 | AA7JV N6MZ | |
9 | 4X2M | 2019 | MULTI-OP | 1,250,200 | 1,278 | 29 | 71 | 30.1 | 4X | 4X4DZ 4Z4AK 4Z5LA 4X6FR UZ5DX... | |
10 | ED8W | 2019 | SINGLE-OP HIGH | 1,230,576 | 1,004 | 49 | 75 | 25.7 | EA8 | OM5RW | |
11 | OM7M | 2019 | ASSISTED HIGH | 1,210,560 | 1,715 | 34 | 86 | 30.0 | OM | OM5ZW | |
12 | OK7K | 2019 | MULTI-OP | 1,189,800 | 1,684 | 36 | 84 | 39.8 | OK | OK1BN OK1DWP OK1GK OK1NS | |
13 | UA7K | 2019 | MULTI-OP | 1,164,114 | 1,623 | 28 | 98 | 37.2 | UA | R3FA RK7A RW7K UB7K | |
14 | HG8DX | 2019 | MULTI-OP | 1,157,698 | 1,690 | 30 | 88 | 38.3 | HA | HA4FF HA8DJ HA8DU HA8DZ HA8FM... | |
15 | HB9CA | 2019 | MULTI-OP | 1,143,480 | 1,657 | 39 | 81 | 36.3 | HB | HB9CAT HB9BGV HB9DDO HB9BUN | |
16 | VO2AC | 2019 | MULTI-OP | 1,141,504 | 1,286 | 54 | 74 | 27.7 | VO-LAB | VO2AC VE9CB VO1HP | |
17 | LX7I | 2019 | ASSISTED HIGH | 1,133,713 | 1,639 | 38 | 81 | 30.0 | LX | DL3BPC | |
18 | VE3EJ | 2019 | ASSISTED HIGH | 1,128,660 | 1,482 | 58 | 72 | 29.8 | VE3-ON | | |
19 | E7DX | 2019 | MULTI-OP | 1,122,203 | 1,736 | 29 | 84 | 34.4 | E7 | E70R E70T E76C E77DX E77E E77W | |
20 | EI0R | 2019 | MULTI-OP | 1,098,976 | 1,449 | 45 | 77 | 35.8 | EI | EI2KC EI6FR EI3KE EI2CN | |
21 | NP2J | 2019 | SINGLE-OP HIGH | 1,076,619 | 1,362 | 57 | 66 | 22.5 | KP2 | K8RF | |
22 | TM6M | 2019 | SINGLE-OP HIGH | 1,065,875 | 1,320 | 48 | 77 | 29.4 | F | F1AKK | |
23 | RL3A | 2019 | MULTI-OP | 1,051,762 | 1,549 | 30 | 92 | 38.7 | UA | R3DCX RA9USU RL3FT RN3DNM RW3F... | |
24 | OK5Z | 2019 | MULTI-OP | 1,045,972 | 1,635 | 32 | 84 | 37.9 | OK | OE3WMA OK2AF OK2EW OK2ZA OK2ZC... | |
25 | DM6V | 2019 | MULTI-OP | 1,041,228 | 1,514 | 42 | 82 | 32.3 | DL | DJ2YA DL1CW DL5AXX | |
26 | DL6FBL | 2019 | ASSISTED HIGH | 1,030,710 | 1,451 | 47 | 82 | 29.7 | DL | | |
27 | EF5Y | 2019 | MULTI-OP | 1,011,840 | 1,328 | 40 | 84 | 30.0 | EA | EA5FR EA5RS | |
28 | SN7Q | 2019 | ASSISTED HIGH | 1,010,850 | 1,549 | 31 | 84 | 30.0 | SP | | |
29 | S50W | 2019 | MULTI-OP | 1,010,275 | 1,577 | 34 | 81 | 39.5 | S5 | S51DI S51NM S57K S57XZ | |
30 | Z66X | 2019 | MULTI-OP | 987,503 | 1,657 | 24 | 83 | 32.2 | Z6 | DL1MGB DL3DXX DL5CW | |
31 | OK5W | 2019 | MULTI-OP | 983,564 | 1,470 | 39 | 77 | 34.7 | OK | OK1CF OK1FKD OK1FMX | |
32 | VE3NE | 2019 | ASSISTED HIGH | 983,196 | 1,377 | 58 | 66 | 28.5 | VE3-ON | | |
33 | LZ5R | 2019 | MULTI-OP | 983,180 | 1,517 | 28 | 82 | 34.9 | LZ | S55M | |
34 | VA2WA | 2019 | ASSISTED HIGH | 964,348 | 1,384 | 58 | 66 | 29.1 | VE2-QC | | |
35 | SK3W | 2019 | MULTI-OP | 960,274 | 1,487 | 29 | 84 | 36.7 | SM | DL1IAO SM3SGP SM5AJV SM5EPO SM... | |
36 | SN8B | 2019 | MULTI-OP | 956,154 | 1,495 | 30 | 81 | 36.7 | SP | SP6JIU SP8ATI SP8BRQ SP8GQU SQ... | |
37 | SN2M | 2019 | ASSISTED HIGH | 949,960 | 1,517 | 30 | 80 | 30.2 | SP | SP2XF | |
38 | EA8/EA4BQ | 2019 | SINGLE-OP HIGH | 949,725 | 913 | 42 | 63 | 21.3 | EA8 | | |
39 | 9A5Y | 2019 | MULTI-OP | 941,835 | 1,539 | 27 | 84 | 37.5 | 9A | 9A3LG 9A7DX | |
40 | G5W | 2019 | ASSISTED HIGH | 920,734 | 1,257 | 43 | 79 | 29.8 | G | G3BJ | |
41 | J42L | 2019 | MULTI-OP | 900,726 | 1,522 | 29 | 78 | 32.6 | SV | SV2DSJ LZ1ABC LZ5VK LZ3FN | |
42 | UZ2M | 2019 | MULTI-OP | 895,328 | 1,383 | 25 | 87 | 34.2 | UR | UR0MC UT7QF UR6EA UW5IM UT7MW... | |
43 | N5DX | 2019 | MULTI-OP | 888,420 | 1,461 | 58 | 76 | 30.8 | W2-NY | K5RM K5GO KM5G N5DX | |
44 | RW2F | 2019 | MULTI-OP | 871,071 | 1,515 | 23 | 80 | 35.7 | UA2 | RA2FA UA2FF UA2FM | |
45 | XE2X | 2019 | ASSISTED HIGH | 865,920 | 1,245 | 58 | 62 | 18.5 | XE | | |
46 | OM0M | 2019 | MULTI-OP | 862,728 | 1,515 | 25 | 78 | 36.3 | OM | OM3CGN OM3TWM OM8AW OM0WR | |
47 | IK2YCW | 2019 | MULTI-OP | 858,122 | 1,372 | 35 | 78 | 34.7 | I | IK2YCW IK4VET IZ1LBG IK1SPR IK... | |
48 | OL1A | 2019 | MULTI-OP | 856,195 | 1,407 | 28 | 81 | 35.0 | OK | OK1CW OK1DTP | |
49 | PJ4P | 2019 | MULTI-OP | 846,031 | 753 | 54 | 59 | 21.8 | PJ4 | DL8JJ DJ7JC DJ9RR | |
50 | UA2FZ | 2019 | ASSISTED HIGH | 845,250 | 1,428 | 27 | 78 | 29.3 | UA2 | | |
51 | OK4C | 2019 | MULTI-OP | 845,100 | 1,429 | 28 | 80 | 33.1 | OK | OK3RM OK8WW OK1NP | |
52 | W2GD | 2019 | MULTI-OP | 842,156 | 1,510 | 58 | 75 | 33.9 | W2-NJ | K2TW KE2D KU2C KS3F N2HM N2OO... | |
53 | G3TXF | 2019 | ASSISTED HIGH | 834,176 | 1,259 | 37 | 75 | 24.0 | G | | |
54 | 9A3TR | 2019 | ASSISTED HIGH | 817,530 | 1,398 | 26 | 79 | 30.0 | 9A | | |
55 | GM5X | 2019 | SINGLE-OP HIGH | 809,970 | 1,296 | 40 | 65 | 20.9 | GM | GM4YXI | |
56 | IH9/LZ1UQ | 2019 | MULTI-OP | 808,170 | 875 | 25 | 68 | 30.0 | IG9 | LZ1UQ LZ1PM | |
57 | RD8D | 2019 | MULTI-OP | 803,509 | 1,090 | | 79 | 31.8 | UA9 | RV9CDW RX9CAZ R9GM | |
58 | MI/3Z0X | 2019 | ASSISTED HIGH | 794,903 | 1,247 | 38 | 69 | 29.5 | GI | | |
59 | UA4M | 2019 | MULTI-OP | 792,376 | 1,377 | 19 | 85 | 35.0 | UA | RA4LW RL4R UA4LL | |
60 | SN3A | 2019 | ASSISTED HIGH | 785,928 | 1,386 | 25 | 79 | 33.5 | SP | SP3HLM | |
61 | K3ZM | 2019 | SINGLE-OP HIGH | 784,080 | 1,501 | 57 | 64 | 30.0 | W4-VA | | |
62 | OL1R | 2019 | MULTI-OP | 776,265 | 1,345 | 28 | 77 | 34.8 | OK | OK1NY OK1IW OK1NI OK1MQ OK1QM... | |
63 | OT6M | 2019 | MULTI-OP | 770,832 | 1,286 | 34 | 72 | 32.7 | ON | ON9CC PA5MW PC5A | |
64 | OM2Y | 2019 | MULTI-OP | 767,652 | 1,335 | 25 | 81 | 31.2 | OM | OM2KI OM2IB | |
65 | EU1WW | 2019 | MULTI-OP | 767,499 | 1,372 | 19 | 82 | 36.4 | EU | EU1W EU1U EW1NY EU1TX EU2Q | |
66 | OH0Z | 2019 | MULTI-OP | 763,964 | 1,379 | 21 | 80 | 34.2 | OH0 | OH2N OH2XX OH6DD OH6EI | |
67 | SN5Y | 2019 | ASSISTED HIGH | 755,000 | 1,345 | 24 | 76 | 26.9 | SP | SP5Y | |
68 | VE3JM | 2019 | SINGLE-OP HIGH | 731,449 | 1,185 | 58 | 55 | 28.5 | VE3-ON | | |
69 | K0DI | 2019 | MULTI-OP | 730,849 | 1,458 | 57 | 74 | 38.0 | W4-FL | K0DI WJ9B N2CEI K4SME | |
70 | LY7Z | 2019 | ASSISTED HIGH | 728,210 | 1,286 | 24 | 79 | 28.3 | LY | | |
71 | RU1A | 2019 | MULTI-OP | 727,814 | 1,286 | 26 | 81 | 36.3 | UA | RW1A RV1AW RD1A RN1A RT1L UF1F | |
72 | OK5T | 2019 | ASSISTED HIGH | 723,588 | 1,312 | 27 | 75 | 27.3 | OK | OK1RP | |
73 | LZ9W | 2019 | MULTI-OP | 721,864 | 1,242 | 28 | 76 | 34.2 | LZ | LZ1ZD LZ3XX LZ3RR LZ3FM | |
74 | UZ3A | 2019 | MULTI-OP | 719,221 | 1,298 | 22 | 79 | 33.8 | UR | UR3ABI UR5AS US5AEP UX1AA | |
75 | K1LZ | 2019 | SINGLE-OP HIGH | 717,960 | 1,169 | 56 | 68 | 30.9 | W1-MA | | |
76 | UX2X | 2019 | ASSISTED HIGH | 715,350 | 1,360 | 19 | 76 | 27.8 | UR | UT2XQ | |
77 | KH7B | 2019 | SINGLE-OP HIGH | 707,292 | 882 | 56 | 25 | 20.5 | KH6 | | |
78 | VE3AT | 2019 | SINGLE-OP HIGH | 701,415 | 1,133 | 57 | 52 | 25.8 | VE3-ON | | |
79 | KM3T | 2019 | MULTI-OP | 693,852 | 1,377 | 58 | 76 | 37.3 | W1-NH | K1CC KM3T W1FV WA1Z | |
80 | VE3RZ | 2019 | ASSISTED HIGH | 689,946 | 1,089 | 57 | 61 | 25.8 | VE3-ON | | |
81 | UN9L | 2019 | SINGLE-OP HIGH | 686,428 | 1,064 | 1 | 70 | 28.6 | UN | | |
82 | DM7C | 2019 | MULTI-OP | 680,368 | 1,330 | 25 | 79 | 33.2 | DL | DL6CX DL7CX OK1DWQ | |
83 | IK0YUT | 2019 | ASSISTED HIGH | 675,688 | 1,173 | 27 | 77 | 29.6 | I | | |
84 | NR4M | 2019 | MULTI-OP | 674,625 | 1,428 | 57 | 68 | 35.1 | W4-VA | NR4M K7SV K4ZW | |
85 | K3LR | 2019 | MULTI-OP | 670,824 | 1,214 | 57 | 69 | 19.5 | W3-PA | N2NC K3UA W3YQ K3LR | |
86 | OM6A | 2019 | MULTI-OP | 666,792 | 1,244 | 21 | 77 | 32.4 | OM | OM6NM OM6AZ OM4DW OM4KW | |
87 | 3V8SF | 2019 | SINGLE-OP LOW | 664,830 | 806 | 17 | 66 | 23.9 | 3V | KF5EYY | |
88 | DQ4W | 2019 | MULTI-OP | 660,539 | 1,269 | 27 | 76 | 33.9 | DL | DL5RMH DL6RAI | |
89 | S53O | 2019 | ASSISTED HIGH | 648,348 | 1,237 | 24 | 73 | 29.9 | S5 | | |
90 | DK6WL | 2019 | ASSISTED HIGH | 634,176 | 1,147 | 30 | 78 | 30.0 | DL | | |
91 | N1LN | 2019 | MULTI-OP | 631,800 | 1,504 | 57 | 63 | 38.5 | W4-NC | N1LN N3ND N4CW WA4PSC | |
92 | S52AW | 2019 | ASSISTED HIGH | 628,964 | 1,197 | 23 | 75 | 29.4 | S5 | | |
93 | LY2MM | 2019 | ASSISTED HIGH | 626,980 | 1,275 | 16 | 76 | 26.6 | LY | | |
94 | EA5WU | 2019 | ASSISTED HIGH | 625,224 | 970 | 35 | 74 | 26.4 | EA | | |
95 | HG7T | 2019 | MULTI-OP | 618,750 | 1,148 | 24 | 75 | 31.5 | HA | HA7TM HA5CAR HA0DU HG5DX | |
96 | SJ0X | 2019 | MULTI-OP | 617,596 | 1,265 | 17 | 75 | 31.6 | SM | SM0W SM0CXU SA0LAT @SK0UX | |
97 | S50K | 2019 | ASSISTED HIGH | 613,777 | 1,091 | 28 | 73 | 23.1 | S5 | | |
98 | 9A1LAF | 2019 | MULTI-OP | 611,248 | 1,205 | 25 | 67 | 28.6 | 9A | 9A2KD 9A3XV 9A4M | |
99 | G3UJE | 2019 | ASSISTED HIGH | 605,790 | 1,025 | 33 | 73 | 25.8 | G | | |
100 | K1BX | 2019 | SINGLE-OP HIGH | 605,400 | 1,358 | 58 | 62 | 29.9 | W1-ME | | |
Please report any errors to director@cq160.com.
Historical data entry by AA4NU, CT1EKD, K1XX, K5ZD, K8FC, K9GX, K9VV,
KC1CWF, KE3X, MM0LID, N1XS, NN3W, OR2F, SV1DPI, W0MU, and W4AU.