Rank | Call | Year | Category | Score | QSOs | W/VE | Cty | Hours | QTH | Operator(s) |
Cert |
1 | PJ2T | 2016 | MULTI-OP | 1,442,974 | 1,146 | 59 | 68 | 27.6 | PJ2 | K8ND W8WTS | |
2 | VY2ZM | 2016 | SINGLE-OP HIGH | 1,383,030 | 1,492 | 57 | 70 | 29.2 | VE1-PEI | K1ZM | |
3 | HG8DX | 2016 | MULTI-OP | 1,290,387 | 1,636 | 42 | 87 | 35.8 | HA | HA8DJ HA8DU HA8DZ HA8EK HA8FM... | |
4 | P33W | 2016 | ASSISTED HIGH | 1,274,316 | 1,296 | 28 | 75 | 28.0 | 5B | RA3AUU | |
5 | S51V | 2016 | MULTI-OP | 1,253,625 | 1,675 | 45 | 80 | 37.2 | S5 | S51V S57DX S57K S57UN S58MU S5... | |
6 | CR2X | 2016 | SINGLE-OP HIGH | 1,233,837 | 1,438 | 50 | 71 | 29.1 | CU | OH2PM | |
7 | UA2F | 2016 | MULTI-OP | 1,169,868 | 1,703 | 32 | 82 | 35.8 | UA2 | RA2FA UA2FB UA2FF UA2FM UA2FX | |
8 | LX7I | 2016 | ASSISTED HIGH | 1,036,672 | 1,567 | 37 | 75 | 29.8 | LX | DL3BPC | |
9 | DR1A | 2016 | MULTI-OP | 1,000,428 | 1,481 | 39 | 82 | 34.4 | DL | DF6JC DL3DXX DL6FBL | |
10 | E7DX | 2016 | MULTI-OP | 987,696 | 1,491 | 34 | 80 | 33.1 | E7 | E77DX E70R E77W E77E E70T E76C | |
11 | 9A1P | 2016 | MULTI-OP | 913,419 | 1,368 | 40 | 77 | 34.5 | 9A | 9A1UN 9A2NA 9A5CW 9A6XX S55M | |
12 | CS2C | 2016 | SINGLE-OP HIGH | 908,694 | 1,200 | 47 | 67 | 27.2 | CT | | |
13 | OM3GI | 2016 | ASSISTED HIGH | 900,610 | 1,396 | 35 | 78 | 29.9 | OM | | |
14 | OM7M | 2016 | ASSISTED HIGH | 893,424 | 1,386 | 35 | 77 | 28.9 | OM | OM5RM | |
15 | 9A5Y | 2016 | ASSISTED HIGH | 870,124 | 1,410 | 29 | 78 | 29.9 | 9A | 9A3LG | |
16 | VE3EJ | 2016 | ASSISTED HIGH | 855,250 | 1,216 | 59 | 66 | 25.8 | VE3-ON | | |
17 | EI0R | 2016 | MULTI-OP | 837,320 | 1,292 | 39 | 71 | 34.2 | EI | EI6FR EI6IZ EI2KC EI2CN | |
18 | IQ9UI | 2016 | ASSISTED HIGH | 834,388 | 1,236 | 40 | 76 | 29.7 | IT9 | IT9CJC | |
19 | HK1R | 2016 | SINGLE-OP HIGH | 822,752 | 742 | 54 | 58 | 18.0 | HK | | |
20 | UA7K | 2016 | MULTI-OP | 817,300 | 1,339 | 25 | 85 | 31.8 | UA | RK7A R3FA RA7KF RW7K UB7K | |
21 | VA2WA | 2016 | ASSISTED HIGH | 814,838 | 1,179 | 59 | 63 | 27.4 | VE2-QC | | |
22 | G5W | 2016 | MULTI-OP | 799,346 | 1,308 | 39 | 67 | 34.8 | G | G3BJ G3SVL | |
23 | OK5W | 2016 | MULTI-OP | 791,504 | 1,260 | 36 | 76 | 35.4 | OK | OK1CF OK1FMX OK1JKT | |
24 | 9A3XV | 2016 | MULTI-OP | 785,890 | 1,278 | 32 | 77 | 35.0 | 9A | 9A2KD 9A2R 9A3XV 9A4M 9A7R | |
25 | C6AGU | 2016 | SINGLE-OP HIGH | 772,548 | 1,115 | 59 | 60 | 20.9 | C6 | AA7JV | |
26 | UA2FZ | 2016 | ASSISTED HIGH | 763,055 | 1,354 | 27 | 74 | 27.9 | UA2 | | |
27 | RW1A | 2016 | ASSISTED HIGH | 761,904 | 1,306 | 31 | 80 | 30.8 | UA | | |
28 | OM0M | 2016 | ASSISTED HIGH | 761,775 | 1,298 | 29 | 76 | 30.0 | OM | OM0WR | |
29 | UN7LZ | 2016 | ASSISTED HIGH | 738,507 | 1,165 | 2 | 67 | 29.4 | UN | | |
30 | OZ7YY | 2016 | SINGLE-OP HIGH | 729,864 | 1,135 | 35 | 73 | 25.5 | OZ | | |
31 | OM2Y | 2016 | MULTI-OP | 729,700 | 1,295 | 25 | 75 | 34.8 | OM | OM2IB OM2KI | |
32 | VE3JM | 2016 | SINGLE-OP HIGH | 711,196 | 1,094 | 59 | 57 | 24.3 | VE3-ON | | |
33 | YT3X | 2016 | ASSISTED HIGH | 708,246 | 1,279 | 28 | 71 | 29.9 | YU | | |
34 | OT6M | 2016 | MULTI-OP | 707,816 | 1,210 | 35 | 68 | 30.4 | ON | ON9CC PC5A | |
35 | SM7GIB | 2016 | MULTI-OP | 700,026 | 1,253 | 31 | 71 | 38.0 | SM | SM0GNS SM0HPL SM5HJZ SM7BCX SM... | |
36 | UX1AA | 2016 | MULTI-OP | 689,961 | 1,262 | 20 | 77 | 32.3 | UR | UX1AA UR5AS UR3ABI | |
37 | OK7W | 2016 | ASSISTED HIGH | 689,535 | 1,272 | 31 | 68 | 30.0 | OK | OK1CID | |
38 | K3ZM | 2016 | SINGLE-OP HIGH | 685,720 | 1,268 | 59 | 65 | 29.0 | W4-VA | | |
39 | LY2SA | 2016 | ASSISTED HIGH | 684,384 | 1,272 | 26 | 70 | 30.0 | LY | | |
40 | PA3FYM | 2016 | ASSISTED HIGH | 677,985 | 1,159 | 33 | 72 | 29.7 | PA | | |
41 | PI4DX | 2016 | MULTI-OP | 660,000 | 1,169 | 34 | 66 | 31.9 | PA | PA0RRS PA3EVY PD1DX | |
42 | SN8B | 2016 | MULTI-OP | 656,880 | 1,277 | 19 | 73 | 36.6 | SP | SP7JQQ SP8ATI SP8BRQ SP8CUR SP... | |
43 | OK2W | 2016 | SINGLE-OP HIGH | 652,224 | 1,172 | 30 | 66 | 28.9 | OK | | |
44 | OL3Z | 2016 | MULTI-OP | 643,067 | 1,156 | 29 | 72 | 28.5 | OK | OK1FPS OK1HMP OK1VWK | |
45 | K1LZ | 2016 | SINGLE-OP HIGH | 641,937 | 1,187 | 59 | 64 | 28.4 | W1-MA | K3JO | |
46 | W2GD | 2016 | MULTI-OP | 639,716 | 1,286 | 59 | 65 | 31.5 | W2-NJ | K2SG K2TW KU2C KI4KWR N2HM N2O... | |
47 | VE3AT | 2016 | SINGLE-OP HIGH | 635,322 | 1,015 | 59 | 55 | 22.2 | VE3-ON | | |
48 | XE2X | 2016 | ASSISTED HIGH | 634,403 | 1,040 | 57 | 50 | 14.5 | XE | | |
49 | DL9W | 2016 | MULTI-OP | 627,060 | 1,178 | 33 | 72 | 33.2 | DL | DL6QW DF9TS DH0GHU DL9CHR DL9M... | |
50 | S53O | 2016 | ASSISTED HIGH | 625,383 | 1,153 | 28 | 71 | 29.6 | S5 | | |
51 | SP8W | 2016 | MULTI-OP | 623,966 | 1,150 | 22 | 76 | 34.8 | SP | SP8GQU SP8GWI SQ8J SQ8JLA | |
52 | HG7T | 2016 | MULTI-OP | 623,280 | 1,126 | 27 | 71 | 27.4 | HA | HG5DX HA7TM HA8LLK HA0DU | |
53 | OM6A | 2016 | MULTI-OP | 612,794 | 1,229 | 23 | 68 | 37.0 | OM | OM6AZ OM8AQ OM4KW OM4DW OM8KW... | |
54 | RT6A | 2016 | MULTI-OP | 612,320 | 1,282 | 17 | 72 | 31.3 | UA | R7AA RA7A R7CT R6AW UA7C | |
55 | S53X | 2016 | ASSISTED HIGH | 612,206 | 1,144 | 29 | 69 | 30.0 | S5 | | |
56 | LY4A | 2016 | ASSISTED HIGH | 611,904 | 1,194 | 24 | 72 | 29.5 | LY | | |
57 | G3U | 2016 | ASSISTED HIGH | 611,324 | 1,143 | 30 | 68 | 29.3 | G | G3UJE | |
58 | OH0TA | 2016 | SINGLE-OP HIGH | 593,208 | 1,315 | 20 | 64 | 27.8 | OH0 | OH2TA | |
59 | DL7ON | 2016 | ASSISTED HIGH | 585,189 | 1,115 | 28 | 71 | 23.9 | DL | | |
60 | UW2M | 2016 | ASSISTED HIGH | 580,536 | 987 | 24 | 75 | 20.2 | UR | UR0MC | |
61 | IK0YUT | 2016 | ASSISTED HIGH | 579,437 | 1,034 | 32 | 69 | 29.8 | I | | |
62 | EF6T | 2016 | ASSISTED HIGH | 571,357 | 978 | 36 | 65 | 26.2 | EA6 | EA3AIR | |
63 | OK5T | 2016 | MULTI-OP | 566,076 | 1,159 | 26 | 66 | 34.3 | OK | OK1DGU OK1DZR OK1RP | |
64 | RY9C | 2016 | MULTI-OP | 562,816 | 950 | 1 | 63 | 30.0 | UA9 | UA8DX RW9CF | |
65 | DK6WL | 2016 | ASSISTED HIGH | 560,736 | 1,157 | 28 | 68 | 30.0 | DL | | |
66 | W1UE | 2016 | SINGLE-OP HIGH | 560,106 | 1,105 | 55 | 56 | 26.5 | W1-MA | | |
67 | LZ5R | 2016 | MULTI-OP | 555,756 | 1,134 | 14 | 73 | 32.8 | LZ | LZ1YQ LZ1UK LZ2DF LZ4TL K1LZ | |
68 | OL1R | 2016 | MULTI-OP | 550,710 | 1,153 | 25 | 65 | 35.0 | OK | OK1NY OK1NI OK1QM OK1MQ OK1IW | |
69 | EU1WW | 2016 | MULTI-OP | 548,772 | 1,160 | 17 | 67 | 32.0 | EU | EU1W EU1CB | |
70 | UA4M | 2016 | MULTI-OP | 547,390 | 1,077 | 16 | 79 | 28.9 | UA | RW4PL RA4LW | |
71 | NR4M | 2016 | MULTI-OP | 545,832 | 1,253 | 59 | 67 | 31.1 | W4-VA | NR4M K7SV N7TY | |
72 | 8S0DX | 2016 | ASSISTED HIGH | 542,532 | 1,141 | 18 | 69 | 29.7 | SM | SM0DSG | |
73 | ER4A | 2016 | ASSISTED HIGH | 539,440 | 1,051 | 27 | 61 | 16.9 | ER | UT5UDX | |
74 | KP2M | 2016 | SINGLE-OP HIGH | 536,360 | 725 | 56 | 59 | 12.9 | KP2 | KT3Y | |
75 | K0DI | 2016 | MULTI-OP | 531,606 | 1,224 | 59 | 64 | 35.1 | W4-FL | WJ9B K0DI N2CEI | |
76 | DL1AUZ | 2016 | SINGLE-OP HIGH | 519,095 | 1,171 | 29 | 56 | 29.0 | DL | | |
77 | R7AB | 2016 | MULTI-OP | 518,400 | 1,075 | 13 | 77 | 31.7 | UA | R7AB R7DA R7DX RU7A UA6AA | |
78 | HK1X | 2016 | SINGLE-OP HIGH | 516,384 | 529 | 50 | 49 | 21.6 | HK | | |
79 | VE2OJ | 2016 | MULTI-OP | 511,992 | 957 | 59 | 45 | 32.7 | VE2-QC | VA2BW VE3OP VE3NJ VE3ZY VE3VN | |
80 | AA1K | 2016 | SINGLE-OP HIGH | 504,545 | 1,200 | 59 | 54 | 29.8 | W3-DE | | |
81 | OL1A | 2016 | ASSISTED HIGH | 502,524 | 998 | 28 | 66 | 28.3 | OK | | |
82 | IQ5TT | 2016 | MULTI-OP | 500,310 | 1,052 | 31 | 59 | 33.2 | I | IZ5DIY IZ5FDD IK0HBN IK0TWN | |
83 | RA9Y | 2016 | ASSISTED HIGH | 491,790 | 825 | 1 | 64 | 29.0 | UA9 | | |
84 | RK4FD | 2016 | ASSISTED HIGH | 487,620 | 1,110 | 6 | 75 | 29.6 | UA | | |
85 | RT8U | 2016 | MULTI-OP | 484,315 | 864 | 1 | 64 | 28.0 | UA9 | RZ9UN RK9UE R9UP | |
86 | DL3ANK | 2016 | ASSISTED HIGH | 484,012 | 1,047 | 30 | 62 | 29.8 | DL | | |
87 | LY2XW | 2016 | MULTI-OP | 483,062 | 1,095 | 17 | 65 | 35.5 | LY | LY2MV LY2XW | |
88 | R7NW | 2016 | SINGLE-OP HIGH | 482,040 | 1,013 | 20 | 70 | 29.0 | UA | | |
89 | DM7C | 2016 | MULTI-OP | 481,944 | 1,181 | 20 | 66 | 32.3 | DL | DL7CX DL8CX DL6JF | |
90 | DK0WRTC | 2016 | MULTI-OP | 481,280 | 1,028 | 31 | 63 | 21.9 | DL | DL4UNY DL5AXX DL7CH | |
91 | HB9CA | 2016 | MULTI-OP | 480,570 | 1,088 | 24 | 59 | 29.3 | HB | HB9CAT HB9DUR IK2NCJ | |
92 | 4V1TL | 2016 | MULTI-OP | 479,120 | 796 | 55 | 51 | 23.8 | HH | N3BNA WS6X | |
93 | ZF2EZ | 2016 | SINGLE-OP HIGH | 475,970 | 753 | 57 | 53 | 19.2 | ZF | W5SJ | |
94 | UX1UA | 2016 | SINGLE-OP HIGH | 474,056 | 957 | 23 | 65 | 24.3 | UR | | |
95 | OH5Z | 2016 | MULTI-OP | 471,867 | 1,136 | 14 | 65 | 34.1 | OH | OG9X OH5TS OH6XX | |
96 | OE2S | 2016 | ASSISTED HIGH | 471,700 | 974 | 24 | 65 | 20.5 | OE | OE2VEL | |
97 | DK3WW | 2016 | ASSISTED HIGH | 471,485 | 976 | 26 | 69 | 26.9 | DL | | |
98 | S52AW | 2016 | ASSISTED HIGH | 471,090 | 1,087 | 14 | 68 | 25.1 | S5 | | |
99 | YO3APJ | 2016 | ASSISTED HIGH | 466,140 | 1,004 | 22 | 63 | 28.6 | YO | | |
100 | DK2OY | 2016 | ASSISTED HIGH | 462,264 | 1,038 | 26 | 62 | 29.9 | DL | | |
Please report any errors to director@cq160.com.
Historical data entry by AA4NU, CT1EKD, K1XX, K5ZD, K8FC, K9GX, K9VV,
KC1CWF, KE3X, MM0LID, N1XS, NN3W, OR2F, SV1DPI, W0MU, and W4AU.