Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2023 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
K1LZ | MULTI-OP | CW | 853,492 | K1LZ K3JO NA1NA |
K1RX | MULTI-OP | CW | 690,305 | K1RX K1BX WA1T K1WHS |
K1KI | SINGLE-OP HIGH | CW | 530,725 | |
WP3X | MULTI-OP | CW | 522,699 | KP4AA W1VE |
W1UE | MULTI-OP | CW | 512,658 | W1UE W1KM |
N1RR | MULTI-OP | CW | 440,990 | N1RR KI1U |
K1AR | SINGLE-OP ASSISTED HIGH | CW | 413,592 | |
K1LZ | SINGLE-OP HIGH | SSB | 334,853 | LU9ESD |
K1ZM | SINGLE-OP LOW | CW | 320,112 | |
W1WEF | SINGLE-OP HIGH | CW | 302,124 | |
K1TZQ | SINGLE-OP ASSISTED HIGH | CW | 253,236 | |
N2KW | SINGLE-OP ASSISTED HIGH | CW | 241,786 | |
K1TR | SINGLE-OP ASSISTED HIGH | CW | 215,270 | |
W1GD | SINGLE-OP ASSISTED HIGH | CW | 212,420 | |
ZF2VE | SINGLE-OP HIGH | SSB | 166,140 | |
WO1N | SINGLE-OP ASSISTED LOW | CW | 138,826 | |
N1KWF | SINGLE-OP ASSISTED HIGH | CW | 135,464 | |
K5ZD | SINGLE-OP HIGH | CW | 112,476 | |
W1NG | SINGLE-OP ASSISTED HIGH | CW | 107,423 | |
W1TJL | SINGLE-OP ASSISTED HIGH | CW | 103,695 | |
K1JB | SINGLE-OP ASSISTED HIGH | CW | 102,000 | |
WU2X | SINGLE-OP ASSISTED HIGH | SSB | 99,946 | |
NC1CC | SINGLE-OP HIGH | CW | 98,496 | WA1BXY |
N2NI | SINGLE-OP ASSISTED HIGH | CW | 85,624 | |
W1AO | SINGLE-OP ASSISTED HIGH | CW | 76,206 | |
K3JO | SINGLE-OP ASSISTED HIGH | SSB | 75,003 | |
W1HNZ | SINGLE-OP ASSISTED HIGH | CW | 74,328 | |
K1EP | SINGLE-OP ASSISTED LOW | SSB | 73,664 | |
VA2UR | SINGLE-OP ASSISTED HIGH | CW | 70,361 | |
KK1L | SINGLE-OP ASSISTED HIGH | CW | 66,092 | |
K1RV | SINGLE-OP ASSISTED HIGH | CW | 65,280 | |
K1ZM | SINGLE-OP QRP | SSB | 56,760 | |
W1JQ | SINGLE-OP HIGH | CW | 54,739 | |
N1RR | MULTI-OP | SSB | 54,400 | N1RR DXSP0T |
W1TO | SINGLE-OP ASSISTED HIGH | CW | 50,563 | |
W1QK | SINGLE-OP LOW | CW | 49,678 | |
KA1IOR | SINGLE-OP ASSISTED HIGH | CW | 46,782 | |
AK1MD | SINGLE-OP ASSISTED HIGH | CW | 41,354 | |
AJ1AJ | SINGLE-OP ASSISTED HIGH | CW | 40,850 | |
W2TT | SINGLE-OP ASSISTED HIGH | CW | 39,480 | |
K1RO | SINGLE-OP ASSISTED LOW | CW | 39,052 | |
NJ1F | MULTI-OP | CW | 35,554 | NJ1F K1RQ |
W1TJL | SINGLE-OP ASSISTED HIGH | SSB | 32,550 | |
KV1J | SINGLE-OP ASSISTED HIGH | CW | 32,505 | |
W1FV | SINGLE-OP ASSISTED HIGH | CW | 31,992 | |
K1EP | SINGLE-OP LOW | CW | 30,968 | |
W1TC | SINGLE-OP ASSISTED HIGH | CW | 30,305 | |
K1ZZ | SINGLE-OP ASSISTED HIGH | CW | 29,700 | |
K1RX | SINGLE-OP ASSISTED HIGH | SSB | 27,871 | |
AK1MD | SINGLE-OP ASSISTED HIGH | SSB | 26,708 | |
K1DJ | SINGLE-OP ASSISTED HIGH | CW | 23,535 | |
K1JB | SINGLE-OP ASSISTED HIGH | SSB | 22,520 | |
N1EN | SINGLE-OP ASSISTED LOW | CW | 22,428 | |
WB2CPU | SINGLE-OP QRP | CW | 21,528 | |
KB1W | SINGLE-OP ASSISTED HIGH | CW | 21,375 | |
KK1W | SINGLE-OP ASSISTED HIGH | CW | 20,910 | |
K1VR | MULTI-OP | CW | 20,010 | K1VR NN1C |
WO1N | SINGLE-OP ASSISTED LOW | SSB | 19,539 | |
K5ZD | SINGLE-OP HIGH | SSB | 18,447 | |
W2DAN | SINGLE-OP ASSISTED HIGH | CW | 17,646 | |
KE1IH | SINGLE-OP ASSISTED HIGH | CW | 17,472 | |
W1UK | SINGLE-OP ASSISTED HIGH | CW | 17,249 | |
NB1N | SINGLE-OP HIGH | CW | 16,940 | |
K2LE | SINGLE-OP ASSISTED HIGH | CW | 15,953 | |
N1SOH | MULTI-OP | CW | 13,596 | N1SOH W1FM |
KE1IH | SINGLE-OP ASSISTED HIGH | SSB | 13,167 | |
VA2CZ | SINGLE-OP ASSISTED LOW | CW | 13,020 | |
W1EQ | SINGLE-OP ASSISTED HIGH | CW | 12,948 | |
W1FJ | SINGLE-OP QRP | CW | 12,886 | |
W1LJD | SINGLE-OP LOW | SSB | 12,684 | |
W1DYJ | SINGLE-OP ASSISTED LOW | CW | 12,002 | |
NF1A | SINGLE-OP ASSISTED HIGH | CW | 10,560 | |
W1NK | SINGLE-OP ASSISTED HIGH | CW | 10,045 | |
NF1O | SINGLE-OP ASSISTED HIGH | CW | 10,010 | |
K1BZ | SINGLE-OP ASSISTED HIGH | SSB | 9,537 | |
KC2G | SINGLE-OP HIGH | SSB | 7,514 | |
AE1T | SINGLE-OP ASSISTED LOW | CW | 7,420 | |
W1NT | SINGLE-OP HIGH | SSB | 6,554 | |
K2RB | SINGLE-OP HIGH | CW | 6,399 | |
N2HX | SINGLE-OP LOW | CW | 6,075 | |
K1TH | SINGLE-OP ASSISTED LOW | CW | 6,000 | |
NJ1F | MULTI-OP | SSB | 3,696 | NJ1F K1RQ |
N1SOH | MULTI-OP | SSB | 3,675 | N1SOH W1FM |
W1AST | SINGLE-OP LOW | SSB | 3,200 | |
KV1J | SINGLE-OP ASSISTED HIGH | SSB | 2,800 | |
KO1H | SINGLE-OP QRP | CW | 2,400 | |
KA2KON | SINGLE-OP ASSISTED LOW | CW | 2,376 | |
K1DJ | SINGLE-OP ASSISTED HIGH | SSB | 2,090 | |
VA2EBI | SINGLE-OP ASSISTED HIGH | CW | 1,177 | |
KM1P | MULTI-OP | CW | 315 | KM1P K1SJ |
KA2KON | SINGLE-OP ASSISTED LOW | SSB | 288 | |
W1UJ | SINGLE-OP HIGH | SSB | 70 | |
NE1F | SINGLE-OP ASSISTED HIGH | CW | 40 | |
Total Score | 8,715,193 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.