Detailed scores for CONTEST CLUB FINLAND in the 2023 CQ 160 Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
OG9W | MULTI-OP | CW | 315,921 | OH2BCI OH2CV OH2KW OH5BQ |
OG4T | SINGLE-OP ASSISTED HIGH | CW | 178,368 | OH4MFA |
OH1Z | SINGLE-OP ASSISTED HIGH | SSB | 115,100 | OH1LEG |
OH1VR | SINGLE-OP HIGH | CW | 90,252 | |
OH6NIO | SINGLE-OP ASSISTED LOW | CW | 69,936 | |
OH2BO | SINGLE-OP ASSISTED HIGH | CW | 51,330 | |
OH5TS | SINGLE-OP LOW | CW | 42,294 | |
OG5O | SINGLE-OP ASSISTED HIGH | SSB | 15,270 | OG55W |
OH3JR | SINGLE-OP ASSISTED HIGH | CW | 10,664 | |
Total Score | 889,135 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.