Note: Due to conflict with the ARRL DX CW Contest, the 2026 CQ 160M Contest SSB will be held one week later - February 27 to March 1
Detailed scores for ECHELFORD ARS in the 2022 CQ 160 Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| G3XTZ | SINGLE-OP LOW | CW | 30,069 | |
| G0W | SINGLE-OP ASSISTED LOW | CW | 21,276 | G0VDZ |
| G0JOS | SINGLE-OP LOW | SSB | 1,155 | |
| G0JOS | SINGLE-OP LOW | CW | 792 | |
| Total Score | 53,292 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.