2008 CQ 160 CW List of Electronic Logs Received
Receipt of paper logs is not reported.
Page created Wed Jul 9 11:55:02 UTC 2008
and updated daily.
If you notice anything reported here that is in error or that you
would like to change, please make the change(s) and resubmit your log
to 160cw@kkn.net.
| Callsign | Operator | Claimed-Score | Power | Assisted |
| 3A/ON5NT | CHECKLOG | 5 | | ASSISTED |
| 3W3W | MULTI-OP | 107600 | HIGH | ASSISTED |
| 4L2M | SINGLE-OP | 416768 | LOW | NON-ASSISTED |
| 4O3A | MULTI-OP | 1713192 | HIGH | ASSISTED |
| 4Z1UF | SINGLE-OP | 34362 | HIGH | NON-ASSISTED |
| 5K3T | MULTI-OP | 347760 | HIGH | ASSISTED |
| 5P5CW | SINGLE-OP | 32103 | LOW | NON-ASSISTED |
| 6M0V | MULTI-OP | 26964 | HIGH | ASSISTED |
| 6W1SE | SINGLE-OP | 3705 | HIGH | NON-ASSISTED |
| 7X0RY | SINGLE-OP | 511200 | HIGH | NON-ASSISTED |
| 8S0W | SINGLE-OP | 107648 | HIGH | ASSISTED |
| 9A0R | MULTI-OP | 13916 | LOW | ASSISTED |
| 9A1ACD | MULTI-OP | 79723 | LOW | ASSISTED |
| 9A1MM | SINGLE-OP | 45103 | LOW | NON-ASSISTED |
| 9A2AA | MULTI-OP | 1435075 | HIGH | ASSISTED |
| 9A2FW | SINGLE-OP | 17640 | LOW | NON-ASSISTED |
| 9A3KB | SINGLE-OP | 66300 | LOW | NON-ASSISTED |
| 9A3KS | SINGLE-OP | 61360 | LOW | NON-ASSISTED |
| 9A3ST | SINGLE-OP | 6000 | HIGH | NON-ASSISTED |
| 9A3TU | SINGLE-OP | 38280 | LOW | NON-ASSISTED |
| 9A50KDE | MULTI-OP | 443016 | HIGH | ASSISTED |
| 9A5AQA | SINGLE-OP | 46360 | LOW | NON-ASSISTED |
| 9A5CW | SINGLE-OP | 66975 | LOW | NON-ASSISTED |
| 9A7A | MULTI-OP | 984028 | HIGH | ASSISTED |
| 9A7B | MULTI-OP | 557535 | HIGH | ASSISTED |
| 9A7T | SINGLE-OP | 117824 | LOW | NON-ASSISTED |
| 9H1XT | SINGLE-OP | 75690 | LOW | NON-ASSISTED |
| 9M2MRS | SINGLE-OP | 1020 | LOW | NON-ASSISTED |
| 9M4DXX | MULTI-OP | 42159 | HIGH | ASSISTED |
| A61Q | SINGLE-OP | 60800 | HIGH | NON-ASSISTED |
| AA1K | SINGLE-OP | 599625 | HIGH | NON-ASSISTED |
| AA1SB | SINGLE-OP | 11661 | LOW | NON-ASSISTED |
| AA3B | MULTI-OP | 211392 | HIGH | ASSISTED |
| AA4CF | SINGLE-OP | 39690 | HIGH | NON-ASSISTED |
| AA4LR | SINGLE-OP | 53515 | LOW | NON-ASSISTED |
| AA4NN | SINGLE-OP | 76419 | LOW | NON-ASSISTED |
| AA4Q | SINGLE-OP | 70 | LOW | NON-ASSISTED |
| AA4V | MULTI-OP | 391664 | HIGH | ASSISTED |
| AA5JG | SINGLE-OP | 6201 | LOW | NON-ASSISTED |
| AA5VU | SINGLE-OP | | LOW | NON-ASSISTED |
| AA6EE | SINGLE-OP | 6075 | LOW | NON-ASSISTED |
| AA7A | SINGLE-OP | 153120 | HIGH | ASSISTED |
| AA8LL | MULTI-OP | 16412 | HIGH | ASSISTED |
| AA9DY | MULTI-OP | 39032 | LOW | ASSISTED |
| AB1AV | SINGLE-OP | 152 | QRP | NON-ASSISTED |
| AB4IQ | SINGLE-OP | 9583 | HIGH | NON-ASSISTED |
| AB5MM | MULTI-OP | 348042 | HIGH | ASSISTED |
| AC0DS | SINGLE-OP | 47376 | LOW | NON-ASSISTED |
| AC0W | SINGLE-OP | 9438 | LOW | NON-ASSISTED |
| AC1O | SINGLE-OP | 63122 | HIGH | NON-ASSISTED |
| AC2N | SINGLE-OP | 1248 | QRP | NON-ASSISTED |
| AC4JI | SINGLE-OP | 4147 | LOW | NON-ASSISTED |
| AC6DD | SINGLE-OP | 260974 | HIGH | NON-ASSISTED |
| AC7A | SINGLE-OP | 13244 | LOW | NON-ASSISTED |
| AC8E | SINGLE-OP | 63261 | HIGH | NON-ASSISTED |
| AD0H | SINGLE-OP | 2646 | LOW | NON-ASSISTED |
| AD4TJ | SINGLE-OP | 6380 | LOW | NON-ASSISTED |
| AE3J | SINGLE-OP | 6148 | QRP | NON-ASSISTED |
| AE4EC | SINGLE-OP | 14004 | HIGH | NON-ASSISTED |
| AE6RF | SINGLE-OP | 5856 | LOW | NON-ASSISTED |
| AE8M | SINGLE-OP | 107380 | LOW | NON-ASSISTED |
| AF4OX | SINGLE-OP | 321970 | HIGH | ASSISTED |
| AF4PP | SINGLE-OP | 9146 | QRP | NON-ASSISTED |
| AF8C | SINGLE-OP | 26743 | LOW | NON-ASSISTED |
| AF9J | SINGLE-OP | 868 | QRP | NON-ASSISTED |
| AG8W | SINGLE-OP | 19530 | LOW | NON-ASSISTED |
| AI2N | SINGLE-OP | 21812 | LOW | NON-ASSISTED |
| AI4MI | SINGLE-OP | 14040 | LOW | NON-ASSISTED |
| AI9L | SINGLE-OP | | HIGH | NON-ASSISTED |
| AJ1M | MULTI-OP | 81765 | HIGH | ASSISTED |
| AJ3G | MULTI-OP | 189000 | HIGH | ASSISTED |
| AK7S | SINGLE-OP | 2416 | LOW | ASSISTED |
| AN3A | MULTI-OP | 595192 | HIGH | ASSISTED |
| AO5W | SINGLE-OP | 1044 | LOW | ASSISTED |
| AX7AAP | SINGLE-OP | 160 | HIGH | NON-ASSISTED |
| B1Z | SINGLE-OP | 14839 | HIGH | NON-ASSISTED |
| BA4ALC | SINGLE-OP | 7735 | LOW | NON-ASSISTED |
| BD1NNI | SINGLE-OP | 140 | LOW | NON-ASSISTED |
| BD4SI | SINGLE-OP | 228 | HIGH | NON-ASSISTED |
| C4M | SINGLE-OP | 868344 | HIGH | NON-ASSISTED |
| C4N | MULTI-OP | 1623726 | HIGH | ASSISTED |
| C6AGU | SINGLE-OP | 253638 | HIGH | NON-ASSISTED |
| C6ANM | MULTI-OP | 453573 | HIGH | ASSISTED |
| CE1/K7CA | SINGLE-OP | 534700 | HIGH | NON-ASSISTED |
| CN2R | SINGLE-OP | 2472078 | HIGH | NON-ASSISTED |
| CT1DRB | SINGLE-OP | 79128 | LOW | NON-ASSISTED |
| CT1JLZ | SINGLE-OP | 1016216 | HIGH | NON-ASSISTED |
| CT9M | MULTI-OP | 2371600 | HIGH | ASSISTED |
| CU2A | SINGLE-OP | 1349152 | HIGH | NON-ASSISTED |
| CU2AF | SINGLE-OP | 21555 | HIGH | NON-ASSISTED |
| CU8A | MULTI-OP | 1676332 | HIGH | ASSISTED |
| CW0TOP | MULTI-OP | 201609 | HIGH | ASSISTED |
| DA0BCC | MULTI-OP | 645876 | HIGH | ASSISTED |
| DA0I | SINGLE-OP | 301806 | HIGH | NON-ASSISTED |
| DA3A | MULTI-OP | 125950 | HIGH | ASSISTED |
| DA3X | SINGLE-OP | 43400 | HIGH | NON-ASSISTED |
| DC1RJJ | SINGLE-OP | 10710 | LOW | ASSISTED |
| DC8SG | SINGLE-OP | 34188 | LOW | NON-ASSISTED |
| DD1JN | SINGLE-OP | 67351 | HIGH | NON-ASSISTED |
| DF0SAX | MULTI-OP | 435799 | HIGH | ASSISTED |
| DF1MM | SINGLE-OP | 43616 | LOW | NON-ASSISTED |
| DF2FM | SINGLE-OP | 12852 | LOW | NON-ASSISTED |
| DF2IAX | SINGLE-OP | 38000 | HIGH | NON-ASSISTED |
| DF2PH | SINGLE-OP | 918 | LOW | NON-ASSISTED |
| DF2QZ | SINGLE-OP | 140 | LOW | NON-ASSISTED |
| DF2UU | SINGLE-OP | 214011 | HIGH | NON-ASSISTED |
| DF3CB | MULTI-OP | 116660 | HIGH | ASSISTED |
| DF3IS | SINGLE-OP | 30053 | LOW | NON-ASSISTED |
| DF4XF | SINGLE-OP | 29760 | LOW | NON-ASSISTED |
| DF5BM | SINGLE-OP | 86632 | LOW | NON-ASSISTED |
| DF6JC | MULTI-OP | 66690 | HIGH | ASSISTED |
| DF6QV | SINGLE-OP | 45619 | HIGH | ASSISTED |
| DF6WE | SINGLE-OP | 30020 | LOW | NON-ASSISTED |
| DF7ZS | SINGLE-OP | 0 | LOW | NON-ASSISTED |
| DF8AA | SINGLE-OP | 56610 | HIGH | NON-ASSISTED |
| DF8XC | SINGLE-OP | 53774 | QRP | NON-ASSISTED |
| DG7RO | SINGLE-OP | 5595 | LOW | NON-ASSISTED |
| DH0GHU | MULTI-OP | 104748 | HIGH | ASSISTED |
| DH3FAW | SINGLE-OP | 21320 | LOW | ASSISTED |
| DH7AMF | SINGLE-OP | 6048 | LOW | NON-ASSISTED |
| DJ0IF | SINGLE-OP | 69228 | HIGH | NON-ASSISTED |
| DJ0MY | SINGLE-OP | 15198 | QRP | NON-ASSISTED |
| DJ1AA | SINGLE-OP | 54184 | LOW | NON-ASSISTED |
| DJ1YF | SINGLE-OP | 39216 | LOW | NON-ASSISTED |
| DJ2FR | SINGLE-OP | 7705 | LOW | NON-ASSISTED |
| DJ2QV | SINGLE-OP | 22092 | LOW | NON-ASSISTED |
| DJ2SL | SINGLE-OP | 27468 | LOW | NON-ASSISTED |
| DJ2YE | SINGLE-OP | 33285 | LOW | NON-ASSISTED |
| DJ3GE | SINGLE-OP | 18752 | QRP | NON-ASSISTED |
| DJ3RA | CHECKLOG | 11352 | HIGH | ASSISTED |
| DJ4MZ | SINGLE-OP | 22540 | HIGH | NON-ASSISTED |
| DJ4SO | SINGLE-OP | 342 | HIGH | NON-ASSISTED |
| DJ5CL | SINGLE-OP | 5104 | HIGH | NON-ASSISTED |
| DJ5HD | SINGLE-OP | 122326 | HIGH | NON-ASSISTED |
| DJ5TT | SINGLE-OP | 48664 | LOW | NON-ASSISTED |
| DJ6OZ | SINGLE-OP | 122698 | HIGH | NON-ASSISTED |
| DJ6QT | SINGLE-OP | 181302 | HIGH | NON-ASSISTED |
| DJ6TK | SINGLE-OP | 281637 | HIGH | NON-ASSISTED |
| DJ8BD | SINGLE-OP | 9287 | LOW | ASSISTED |
| DJ8OG | SINGLE-OP | 158348 | LOW | NON-ASSISTED |
| DJ8QP | MULTI-OP | 224640 | HIGH | ASSISTED |
| DJ8UV | SINGLE-OP | 114360 | LOW | NON-ASSISTED |
| DJ9KM | MULTI-OP | 525400 | HIGH | ASSISTED |
| DJ9RR | SINGLE-OP | 36078 | HIGH | NON-ASSISTED |
| DJ9UY | SINGLE-OP | 608 | HIGH | NON-ASSISTED |
| DJ9VA | SINGLE-OP | 368466 | LOW | NON-ASSISTED |
| DK0AE | SINGLE-OP | 54184 | LOW | NON-ASSISTED |
| DK0FFO | MULTI-OP | 59340 | LOW | ASSISTED |
| DK0IW | MULTI-OP | 314700 | HIGH | ASSISTED |
| DK0IZ | MULTI-OP | 58701 | HIGH | ASSISTED |
| DK0MN | SINGLE-OP | 18190 | LOW | NON-ASSISTED |
| DK1AX | SINGLE-OP | 81447 | LOW | NON-ASSISTED |
| DK1FW | SINGLE-OP | 24728 | LOW | NON-ASSISTED |
| DK1KC | SINGLE-OP | 58282 | LOW | NON-ASSISTED |
| DK1O | MULTI-OP | 1148000 | HIGH | ASSISTED |
| DK2BJ | SINGLE-OP | 37620 | LOW | NON-ASSISTED |
| DK2FG | SINGLE-OP | 210270 | HIGH | NON-ASSISTED |
| DK2OY | MULTI-OP | 52752 | HIGH | ASSISTED |
| DK2ZO | MULTI-OP | 2070 | LOW | ASSISTED |
| DK3DUA | SINGLE-OP | 73440 | LOW | NON-ASSISTED |
| DK3GI | SINGLE-OP | 70350 | HIGH | NON-ASSISTED |
| DK3PM | CHECKLOG | 0 | | ASSISTED |
| DK3QZ | SINGLE-OP | 167946 | HIGH | NON-ASSISTED |
| DK3UA | SINGLE-OP | 109376 | HIGH | NON-ASSISTED |
| DK3YD | SINGLE-OP | 33579 | LOW | NON-ASSISTED |
| DK4WF | SINGLE-OP | 15841 | LOW | NON-ASSISTED |
| DK5OS | MULTI-OP | 73152 | HIGH | ASSISTED |
| DK6CQ | SINGLE-OP | 87450 | HIGH | NON-ASSISTED |
| DK6WL | SINGLE-OP | 502368 | HIGH | NON-ASSISTED |
| DK6XZ | SINGLE-OP | 113322 | LOW | NON-ASSISTED |
| DK7FP | SINGLE-OP | 40480 | LOW | NON-ASSISTED |
| DK7GH | SINGLE-OP | 7400 | LOW | NON-ASSISTED |
| DK7ZT | SINGLE-OP | 106329 | HIGH | NON-ASSISTED |
| DK8EY | SINGLE-OP | 27864 | LOW | NON-ASSISTED |
| DK8FD | SINGLE-OP | 60050 | LOW | NON-ASSISTED |
| DK8RE | SINGLE-OP | 15808 | LOW | NON-ASSISTED |
| DL0AO | MULTI-OP | 643070 | HIGH | ASSISTED |
| DL0DYW | SINGLE-OP | 5301 | HIGH | NON-ASSISTED |
| DL0MB | MULTI-OP | 9600 | HIGH | ASSISTED |
| DL0TUM | SINGLE-OP | 2775 | HIGH | NON-ASSISTED |
| DL0UJ | MULTI-OP | 7398 | LOW | ASSISTED |
| DL1AUZ | SINGLE-OP | 878140 | HIGH | NON-ASSISTED |
| DL1BUT | SINGLE-OP | 30970 | LOW | NON-ASSISTED |
| DL1CW | SINGLE-OP | 4199 | HIGH | NON-ASSISTED |
| DL1DTC | SINGLE-OP | 17121 | HIGH | NON-ASSISTED |
| DL1DTL | SINGLE-OP | 5954 | LOW | NON-ASSISTED |
| DL1DWR | SINGLE-OP | 12093 | LOW | NON-ASSISTED |
| DL1DXA | SINGLE-OP | 75452 | LOW | NON-ASSISTED |
| DL1ECG | SINGLE-OP | 31537 | HIGH | ASSISTED |
| DL1EJA | SINGLE-OP | 55674 | HIGH | ASSISTED |
| DL1ELY | SINGLE-OP | 153330 | HIGH | NON-ASSISTED |
| DL1KWK | SINGLE-OP | 17570 | QRP | ASSISTED |
| DL1NEO | SINGLE-OP | 139485 | HIGH | NON-ASSISTED |
| DL1NKS | SINGLE-OP | 72592 | LOW | NON-ASSISTED |
| DL1QQ | MULTI-OP | 479024 | HIGH | ASSISTED |
| DL1RG | MULTI-OP | 197538 | HIGH | ASSISTED |
| DL1RTL | SINGLE-OP | 68317 | LOW | NON-ASSISTED |
| DL1SAN | SINGLE-OP | 20412 | LOW | NON-ASSISTED |
| DL1SBF | SINGLE-OP | 14268 | LOW | NON-ASSISTED |
| DL1TS | SINGLE-OP | 23058 | LOW | NON-ASSISTED |
| DL1VDL | SINGLE-OP | 87582 | HIGH | NON-ASSISTED |
| DL1YFF | SINGLE-OP | 33748 | HIGH | NON-ASSISTED |
| DL2AA | SINGLE-OP | 10881 | LOW | NON-ASSISTED |
| DL2AXM | SINGLE-OP | 18030 | LOW | NON-ASSISTED |
| DL2KUF | SINGLE-OP | 37170 | HIGH | NON-ASSISTED |
| DL2OM | SINGLE-OP | 249000 | HIGH | NON-ASSISTED |
| DL2RUG | SINGLE-OP | 76728 | LOW | NON-ASSISTED |
| DL2RZG | SINGLE-OP | 5544 | LOW | NON-ASSISTED |
| DL2SWN | SINGLE-OP | 6776 | LOW | NON-ASSISTED |
| DL2YED | SINGLE-OP | 4851 | LOW | NON-ASSISTED |
| DL2ZA | SINGLE-OP | 34124 | LOW | NON-ASSISTED |
| DL3ABL | MULTI-OP | 25200 | LOW | ASSISTED |
| DL3ARM | MULTI-OP | 749088 | HIGH | ASSISTED |
| DL3BXX | SINGLE-OP | 48544 | LOW | NON-ASSISTED |
| DL3DRN | SINGLE-OP | 20786 | LOW | ASSISTED |
| DL3EBX | SINGLE-OP | 15072 | LOW | NON-ASSISTED |
| DL3KUM | SINGLE-OP | 87464 | LOW | NON-ASSISTED |
| DL3KVR | SINGLE-OP | 48576 | LOW | NON-ASSISTED |
| DL3OBQ | SINGLE-OP | 42600 | LOW | NON-ASSISTED |
| DL3TD | SINGLE-OP | 75905 | LOW | NON-ASSISTED |
| DL3YM | SINGLE-OP | 108295 | LOW | NON-ASSISTED |
| DL3ZAI | SINGLE-OP | 56144 | LOW | NON-ASSISTED |
| DL40RRDXA | SINGLE-OP | 54184 | LOW | NON-ASSISTED |
| DL4CF | SINGLE-OP | 4848 | HIGH | NON-ASSISTED |
| DL4HG | SINGLE-OP | 15336 | HIGH | NON-ASSISTED |
| DL4KUG | CHECKLOG | 572 | LOW | NON_ASSISTED |
| DL4MCF | SINGLE-OP | 240779 | HIGH | ASSISTED |
| DL4ME | SINGLE-OP | 191964 | HIGH | NON-ASSISTED |
| DL4NN | SINGLE-OP | 24500 | LOW | NON-ASSISTED |
| DL4R | SINGLE-OP | 23439 | HIGH | ASSISTED |
| DL5CL | SINGLE-OP | 68928 | QRP | NON-ASSISTED |
| DL5JS | SINGLE-OP | 113950 | HIGH | NON-ASSISTED |
| DL5KMS | SINGLE-OP | 4550 | LOW | NON-ASSISTED |
| DL5KUA | SINGLE-OP | 71440 | HIGH | NON-ASSISTED |
| DL5MEV | SINGLE-OP | 205105 | HIGH | ASSISTED |
| DL5MO | SINGLE-OP | 111435 | LOW | NON-ASSISTED |
| DL5MX | SINGLE-OP | 145080 | HIGH | NON-ASSISTED |
| DL5SVB | SINGLE-OP | 37777 | LOW | NON-ASSISTED |
| DL5SWB | SINGLE-OP | 6700 | LOW | NON-ASSISTED |
| DL5XAT | MULTI-OP | 436728 | HIGH | ASSISTED |
| DL5XX | SINGLE-OP | 3553 | LOW | NON-ASSISTED |
| DL5YM | SINGLE-OP | 96831 | HIGH | NON-ASSISTED |
| DL5ZB | SINGLE-OP | 36518 | LOW | ASSISTED |
| DL5ZG | SINGLE-OP | 55794 | LOW | NON-ASSISTED |
| DL6EZ | SINGLE-OP | 45540 | HIGH | NON-ASSISTED |
| DL6MFK | SINGLE-OP | 9330 | HIGH | NON-ASSISTED |
| DL6MHW | MULTI-OP | 106495 | LOW | ASSISTED |
| DL6NCY | SINGLE-OP | 195275 | HIGH | NON-ASSISTED |
| DL6RBH | SINGLE-OP | 32838 | LOW | NON-ASSISTED |
| DL6UOF | SINGLE-OP | 17360 | LOW | NON-ASSISTED |
| DL7BA | SINGLE-OP | 19499 | LOW | NON-ASSISTED |
| DL7CX | SINGLE-OP | 60424 | HIGH | ASSISTED |
| DL7FA | SINGLE-OP | 3040 | LOW | NON-ASSISTED |
| DL7JRD | SINGLE-OP | 86912 | HIGH | NON-ASSISTED |
| DL7ON | SINGLE-OP | 423514 | HIGH | NON-ASSISTED |
| DL7UMK | SINGLE-OP | 109074 | LOW | NON-ASSISTED |
| DL7UPN | SINGLE-OP | 63400 | LOW | NON-ASSISTED |
| DL7VRG | SINGLE-OP | 1824 | LOW | NON-ASSISTED |
| DL8CKL | SINGLE-OP | 25416 | LOW | NON-ASSISTED |
| DL8DWW | SINGLE-OP | 32870 | LOW | NON-ASSISTED |
| DL8DXL | SINGLE-OP | 2512 | LOW | NON-ASSISTED |
| DL8DZV | SINGLE-OP | 6916 | LOW | NON-ASSISTED |
| DL8EAQ | SINGLE-OP | 0 | HIGH | NON-ASSISTED |
| DL8KJ | SINGLE-OP | 64107 | HIGH | NON-ASSISTED |
| DL8NBE | SINGLE-OP | 16646 | LOW | NON-ASSISTED |
| DL8SCG | SINGLE-OP | 407264 | HIGH | NON-ASSISTED |
| DL8WEM | SINGLE-OP | 69828 | HIGH | NON-ASSISTED |
| DL8YR | SINGLE-OP | 31816 | LOW | NON-ASSISTED |
| DL8ZAJ | SINGLE-OP | 33024 | LOW | NON-ASSISTED |
| DL9ABM | SINGLE-OP | 39302 | LOW | NON-ASSISTED |
| DL9CW | SINGLE-OP | 137256 | LOW | NON-ASSISTED |
| DL9GFB | SINGLE-OP | 101178 | HIGH | ASSISTED |
| DL9NDV | MULTI-OP | 15949 | LOW | ASSISTED |
| DL9YAJ | MULTI-OP | 162216 | HIGH | ASSISTED |
| DL9YX | MULTI-OP | 370707 | HIGH | ASSISTED |
| DM1TT | MULTI-OP | 70000 | HIGH | ASSISTED |
| DM3ML | SINGLE-OP | 120612 | HIGH | NON-ASSISTED |
| DM3PKK | SINGLE-OP | 1890 | LOW | ASSISTED |
| DO1YCL | SINGLE-OP | 3104 | LOW | NON-ASSISTED |
| DO2ML | SINGLE-OP | 14160 | LOW | NON-ASSISTED |
| DO9ST | SINGLE-OP | 427 | LOW | NON-ASSISTED |
| DP4X | MULTI-OP | 47530 | HIGH | ASSISTED |
| DQ4Q | SINGLE-OP | 455994 | HIGH | NON-ASSISTED |
| DR0R | SINGLE-OP | 24084 | LOW | NON-ASSISTED |
| DR1A | MULTI-OP | 1121920 | HIGH | ASSISTED |
| DR5L | SINGLE-OP | 7475 | HIGH | NON-ASSISTED |
| DR6J | MULTI-OP | 7812 | LOW | ASSISTED |
| DR8M | SINGLE-OP | 20844 | LOW | NON-ASSISTED |
| DS5KJR | SINGLE-OP | 145 | LOW | NON-ASSISTED |
| EA1DFP | SINGLE-OP | 4646 | LOW | NON-ASSISTED |
| EA1DR | SINGLE-OP | 0 | LOW | NON-ASSISTED |
| EA1JK | SINGLE-OP | 3612 | LOW | NON-ASSISTED |
| EA1OS | SINGLE-OP | 3420 | LOW | ASSISTED |
| EA1WX | MULTI-OP | 220480 | HIGH | ASSISTED |
| EA2AZ | CHECKLOG | 423 | LOW | ASSISTED |
| EA2EA | MULTI-OP | 351260 | HIGH | ASSISTED |
| EA2LU | SINGLE-OP | 317285 | HIGH | NON-ASSISTED |
| EA2SW | SINGLE-OP | 351 | LOW | NON-ASSISTED |
| EA3ALV | CHECKLOG | 0 | | NON-ASSISTED |
| EA3EJI | SINGLE-OP | 31349 | HIGH | ASSISTED |
| EA4CJI | SINGLE-OP | 17856 | LOW | NON-ASSISTED |
| EA4DRV | SINGLE-OP | 18796 | HIGH | NON-ASSISTED |
| EA4DUT | SINGLE-OP | 7176 | LOW | NON-ASSISTED |
| EA4KD | MULTI-OP | 238625 | HIGH | ASSISTED |
| EA5BM | SINGLE-OP | 455760 | HIGH | ASSISTED |
| EA5EF | SINGLE-OP | 2465 | LOW | NON-ASSISTED |
| EA5GDW | SINGLE-OP | 2 | QRP | NON-ASSISTED |
| EA5HT | SINGLE-OP | 55491 | LOW | NON-ASSISTED |
| EA5KY | SINGLE-OP | 73344 | HIGH | NON-ASSISTED |
| EA5RS | MULTI-OP | 463854 | HIGH | ASSISTED |
| EA6SX | SINGLE-OP | 774744 | HIGH | NON-ASSISTED |
| EA7NW | SINGLE-OP | 6364 | LOW | NON-ASSISTED |
| EA8BEX | SINGLE-OP | 2156 | LOW | ASSISTED |
| EA8BQM | SINGLE-OP | ? | LOW | NON-ASSISTED |
| EA8ZS | SINGLE-OP | 34932 | HIGH | ASSISTED |
| EC5WW | SINGLE-OP | 81 | QRP | ASSISTED |
| EF8M | SINGLE-OP | 615330 | HIGH | NON-ASSISTED |
| EI2CN | SINGLE-OP | 568032 | HIGH | NON-ASSISTED |
| EI6IZ | SINGLE-OP | 627402 | HIGH | ASSISTED |
| EI7JW | SINGLE-OP | 780312 | HIGH | NON-ASSISTED |
| EI7M | MULTI-OP | 842490 | HIGH | ASSISTED |
| ER1OO | SINGLE-OP | 22581 | LOW | NON-ASSISTED |
| ER2RM | SINGLE-OP | 139020 | LOW | NON-ASSISTED |
| ER3DX | SINGLE-OP | 14858 | LOW | NON-ASSISTED |
| ER3MM | SINGLE-OP | 14112 | LOW | NON-ASSISTED |
| ER5AA | SINGLE-OP | 51714 | LOW | NON-ASSISTED |
| ER5GB | SINGLE-OP | 0 | HIGH | ASSISTED |
| ES3RF | SINGLE-OP | 57408 | LOW | NON-ASSISTED |
| ES5NC | SINGLE-OP | 58608 | LOW | NON-ASSISTED |
| ES5QX | SINGLE-OP | 774936 | HIGH | NON-ASSISTED |
| ES6KW | SINGLE-OP | 14144 | LOW | NON-ASSISTED |
| ES9C | CHECKLOG | | | ASSISTED |
| EU1AZ | SINGLE-OP | 229040 | LOW | NON-ASSISTED |
| EU1DZ | SINGLE-OP | 3128 | QRP | NON-ASSISTED |
| EU2EU | SINGLE-OP | | HIGH | ASSISTED |
| EU3AR | SINGLE-OP | 40662 | HIGH | NON-ASSISTED |
| EU4CQ | SINGLE-OP | 63960 | LOW | NON-ASSISTED |
| EU6AA | SINGLE-OP | 16458 | LOW | NON-ASSISTED |
| EU7SA | SINGLE-OP | 2466 | HIGH | NON-ASSISTED |
| EV1R | SINGLE-OP | 312774 | HIGH | NON-ASSISTED |
| EV6M | SINGLE-OP | 172590 | LOW | NON-ASSISTED |
| EW1CQ | SINGLE-OP | 258112 | HIGH | NON-ASSISTED |
| EW3LN | SINGLE-OP | 136221 | HIGH | NON-ASSISTED |
| EW6CU/QRP | SINGLE-OP | | QRP | ASSISTED |
| F5BBD | SINGLE-OP | 100140 | HIGH | NON-ASSISTED |
| F5IN | SINGLE-OP | 355446 | HIGH | NON-ASSISTED |
| F6FYA | MULTI-OP | 506472 | HIGH | ASSISTED |
| F6KHM | MULTI-OP | 123165 | HIGH | ASSISTED |
| F8CRS | SINGLE-OP | 400 | LOW | NON-ASSISTED |
| FM5BH | SINGLE-OP | 116560 | HIGH | NON-ASSISTED |
| G0MTN | SINGLE-OP | 23100 | LOW | NON-ASSISTED |
| G3MZV | SINGLE-OP | 43134 | LOW | NON-ASSISTED |
| G3SJJ | SINGLE-OP | 178101 | HIGH | NON-ASSISTED |
| G3UFY | SINGLE-OP | 71932 | HIGH | NON-ASSISTED |
| G3UHU | SINGLE-OP | 56626 | HIGH | ASSISTED |
| G3UJE | MULTI-OP | 745920 | LOW | ASSISTED |
| G3VYI | SINGLE-OP | 17442 | QRP | NON-ASSISTED |
| G3WPH | SINGLE-OP | 575358 | HIGH | ASSISTED |
| G3XGC | SINGLE-OP | 121203 | HIGH | NON-ASSISTED |
| G3YBY | SINGLE-OP | | LOW | NON-ASSISTED |
| G3YMC | SINGLE-OP | 18190 | QRP | NON-ASSISTED |
| G4BJM | SINGLE-OP | 49350 | HIGH | NON-ASSISTED |
| G4DBW | SINGLE-OP | 19705 | LOW | NON-ASSISTED |
| G4EXD | CHECKLOG | 0 | LOW | NON-ASSISTED |
| G4OBK | SINGLE-OP | 149775 | HIGH | NON-ASSISTED |
| G4SGI | SINGLE-OP | 0 | LOW | NON-ASSISTED |
| G8MIA | SINGLE-OP | 6300 | LOW | NON-ASSISTED |
| GM3POI | SINGLE-OP | 1641634 | HIGH | NON-ASSISTED |
| GW3JXN | SINGLE-OP | 278432 | HIGH | NON-ASSISTED |
| GW4BLE | SINGLE-OP | 24887 | HIGH | NON-ASSISTED |
| HA0HW | SINGLE-OP | 62112 | HIGH | NON-ASSISTED |
| HA0IT | SINGLE-OP | | HIGH | NON-ASSISTED |
| HA1BC | SINGLE-OP | 130312 | LOW | NON-ASSISTED |
| HA1CW | SINGLE-OP | 209322 | LOW | NON-ASSISTED |
| HA1DAE | MULTI-OP | 2790 | HIGH | ASSISTED |
| HA2MN | SINGLE-OP | 34077 | LOW | NON-ASSISTED |
| HA3LI | SINGLE-OP | 56472 | LOW | NON-ASSISTED |
| HA3OU | SINGLE-OP | 54431 | LOW | NON-ASSISTED |
| HA5BA | SINGLE-OP | 9798 | QRP | NON-ASSISTED |
| HA6IAM | SINGLE-OP | 54516 | QRP | NON-ASSISTED |
| HA6NL | SINGLE-OP | 212940 | LOW | NON-ASSISTED |
| HA7JQK | SINGLE-OP | 35245 | QRP | NON-ASSISTED |
| HA7MW | SINGLE-OP | 73255 | HIGH | NON-ASSISTED |
| HA80MRASZ | MULTI-OP | 51870 | HIGH | ASSISTED |
| HA8BE | SINGLE-OP | 319384 | LOW | NON-ASSISTED |
| HA8IB | SINGLE-OP | 753060 | HIGH | NON-ASSISTED |
| HA8JV | SINGLE-OP | 907760 | HIGH | NON-ASSISTED |
